Hoops Grid · EuroLeague 2026-27 · Data: EuroLeague API · Last update 02/10/2026 01:30

21:00, 8 January 2027 · Regular Season - Round 21 · BELGRADE ARENA

Projected lineups: the five players with the most starts this season (then most minutes). Everyone else on the active roster is listed on the bench. Players who are Out or Doubtful in the injury report are left out and listed under Injury report. Stats are per-game averages. Source: BasketNews injury report · checked 02/10/2026 01:30

Record1-2
Position15
PTS / game78.0
REB / game44.3
AST / game19.7
Projected starters GP MIN PTS REB AST PIR
TYSON CARTER #11 · Guard 3 18:23 8.7 2.3 2.0 9.3
CHRIS JONES #1 · Guard 3 14:59 7.3 1.0 5.3 10.3
SEMI OJELEYE #37 · Forward 3 25:06 7.3 6.3 2.0 11.0
JORDAN NWORA #33 · Forward 3 22:14 11.7 5.0 0.7 10.0
JOHNATHAN MOTLEY #0 · Center 3 12:22 1.3 2.3 1.0 -3.0
Bench GP MIN PTS REB AST PIR
NICK WEILER-BABB #3 · Guard 3 20:58 1.3 4.7 3.7 2.0
EBUKA IZUNDU #15 · Center 3 16:47 4.7 5.7 0.3 4.7
OGNJEN DOBRIC #13 · Forward 3 12:15 5.0 2.7 0.3 4.7
CHIMA MONEKE #95 · Forward 3 22:35 12.0 5.7 1.0 13.0
DAVID KRAMER #44 · Guard 3 16:17 6.7 3.0 0.7 4.7
JARED BUTLER #6 · Guard 3 15:08 11.0 2.0 2.3 8.7
STEFAN MILJENOVIC #2 · Guard 3 2:57 1.0 0.0 0.3 0.0

Injury report

PlayerPosStatusReturnComment
ALEKSEJ NEDELJKOVIC SF Out Round 3 DNP in Round 2 (knee injury)
ANDREJ BJELIC PG Out Round 3 DNP in Round 1-2 (coach's decision)
DEJAN DAVIDOVAC SF Out Round 3 DNP in Round 1-2 (coach's decision)
JOVAN BIKIC SF Out Round 3 DNP in Round 1-2 (coach's decision)
NIKOLA DJURISIC SG Out Round 3 DNP in Round 2 (quad injury)
OGNJEN SIMJANOVSKI PG Out Round 3 DNP in Round 1-2 (coach's decision)
PATRICK BALDWIN C Out Round 3 DNP in Round 1-2 (back injury)
VOJIN MEDAREVIC C Out Round 3 DNP in Round 1-2 (coach's decision)
Record1-1
Position10
PTS / game81.5
REB / game29.0
AST / game20.0
Projected starters GP MIN PTS REB AST PIR
MARC-OWEN FODZO DADA #1 · Guard 2 23:22 10.5 2.5 3.5 8.0
PATTY MILLS #8 · Guard 2 18:38 10.0 1.0 2.0 13.5
JAE CROWDER #99 · Forward 2 18:12 11.5 2.5 3.5 15.5
BOTH GACH #14 · Forward 2 14:54 5.5 0.0 1.0 0.5
JOEL BOLOMBOY #21 · Center 2 20:48 2.0 5.5 0.5 5.5
Bench GP MIN PTS REB AST PIR
BODIAN MASSA #10 · Forward 2 18:00 2.5 3.0 1.0 2.5
HUGO BESSON #25 · Guard 2 17:30 9.0 2.5 3.0 8.0
DAVID LIGHTY #23 · Forward 2 16:05 10.5 0.5 1.0 11.5
TREMONT WATERS #51 · Guard 2 15:13 4.5 1.0 2.0 3.0
MYLES CALE #0 · Forward 2 14:18 3.0 3.0 1.0 2.0
NATHAN SESTINA #77 · Forward 2 13:00 7.0 2.0 1.5 6.5
YVES PONS #35 · Forward 2 10:00 5.5 1.0 0.0 3.5
EDWIN JACKSON Uncertain #11 · Forward 0no games yet
TYTY WASHINGTON JR Uncertain #3 · Guard 0no games yet

Injury report

PlayerPosStatusReturnComment
MATHIS DOSSOU-YOVO C Out Round 1-9 Adductor muscle injury (out until November)
EDWIN JACKSON SG Uncertain Round 3 DNP in Rounds 1-2 (coach's decision). Played in the domestic league
TYTY WASHINGTON JR PG Uncertain Round 3 DNP in Rounds 1-2 (ankle injury)