Hoops Grid · EuroLeague 2026-27 · Data: EuroLeague API · Last update 02/10/2026 01:30

19:00, 9 March 2027 · Regular Season - Round 30 · TURKCELL BASKETBALL DEVELOPMENT CENTER

Projected lineups: the five players with the most starts this season (then most minutes). Everyone else on the active roster is listed on the bench. Players who are Out or Doubtful in the injury report are left out and listed under Injury report. Stats are per-game averages. Source: BasketNews injury report · checked 02/10/2026 01:30

Record1-1
Position8
PTS / game101.5
REB / game29.0
AST / game24.0
Projected starters GP MIN PTS REB AST PIR
DEVON DOTSON #1 · Guard 2 23:52 13.0 2.0 4.0 18.0
JAYLEN NOWELL #24 · Guard 2 21:33 11.5 2.5 3.0 9.0
ANTHONY BROWN #21 · Forward 2 27:50 13.5 4.0 2.0 13.5
EUGENE OMORUYI #20 · Center 2 23:02 14.0 3.0 3.0 11.0
ANTE ZIZIC #41 · Center 2 19:05 6.5 5.5 1.0 11.5
Bench GP MIN PTS REB AST PIR
CONOR MORGAN #9 · Center 2 21:16 14.0 2.5 2.0 13.5
DAVID DEJULIUS #5 · Guard 1 12:39 4.0 1.0 4.0 6.0
SCOTTIE WILBEKIN #12 · Guard 2 23:30 16.0 1.0 4.0 15.5
WENYEN GABRIEL #32 · Center 2 11:04 3.0 1.0 0.5 2.5
FURKAN KORKMAZ #30 · Forward 1 10:54 11.0 1.0 0.0 11.0
BERK UGURLU #6 · Guard 2 10:06 2.5 0.0 1.5 2.5
METECAN BIRSEN #11 · Center 1 8:20 0.0 3.0 1.0 2.0

Injury report

PlayerPosStatusReturnComment
DAQUAN JEFFRIES SF Out Round 2-3 Suffered left wrist fracture in Round 1 vs. Valencia
YAGIZ AKSU PG Doubtful Round 3 Not included in 12-man roster in Rounds 1-2 (coach's decision)
Record1-1
Position10
PTS / game81.5
REB / game29.0
AST / game20.0
Projected starters GP MIN PTS REB AST PIR
MARC-OWEN FODZO DADA #1 · Guard 2 23:22 10.5 2.5 3.5 8.0
PATTY MILLS #8 · Guard 2 18:38 10.0 1.0 2.0 13.5
JAE CROWDER #99 · Forward 2 18:12 11.5 2.5 3.5 15.5
BOTH GACH #14 · Forward 2 14:54 5.5 0.0 1.0 0.5
JOEL BOLOMBOY #21 · Center 2 20:48 2.0 5.5 0.5 5.5
Bench GP MIN PTS REB AST PIR
BODIAN MASSA #10 · Forward 2 18:00 2.5 3.0 1.0 2.5
HUGO BESSON #25 · Guard 2 17:30 9.0 2.5 3.0 8.0
DAVID LIGHTY #23 · Forward 2 16:05 10.5 0.5 1.0 11.5
TREMONT WATERS #51 · Guard 2 15:13 4.5 1.0 2.0 3.0
MYLES CALE #0 · Forward 2 14:18 3.0 3.0 1.0 2.0
NATHAN SESTINA #77 · Forward 2 13:00 7.0 2.0 1.5 6.5
YVES PONS #35 · Forward 2 10:00 5.5 1.0 0.0 3.5
EDWIN JACKSON Uncertain #11 · Forward 0no games yet
TYTY WASHINGTON JR Uncertain #3 · Guard 0no games yet

Injury report

PlayerPosStatusReturnComment
MATHIS DOSSOU-YOVO C Out Round 1-9 Adductor muscle injury (out until November)
EDWIN JACKSON SG Uncertain Round 3 DNP in Rounds 1-2 (coach's decision). Played in the domestic league
TYTY WASHINGTON JR PG Uncertain Round 3 DNP in Rounds 1-2 (ankle injury)