Hoops Grid · EuroLeague 2026-27 · Data: EuroLeague API · Last update 02/10/2026 01:30

21:15, 9 April 2027 · Regular Season - Round 37 · PEACE AND FRIENDSHIP STADIUM

Projected lineups: the five players with the most starts this season (then most minutes). Everyone else on the active roster is listed on the bench. Players who are Out or Doubtful in the injury report are left out and listed under Injury report. Stats are per-game averages. Source: BasketNews injury report · checked 02/10/2026 01:30

Record2-1
Position6
PTS / game97.7
REB / game35.3
AST / game20.3
Projected starters GP MIN PTS REB AST PIR
TYLER DORSEY #22 · Guard 3 23:15 19.0 1.7 1.3 18.7
CODI MILLER-MCINTYRE #0 · Guard 3 18:53 2.0 1.7 6.7 4.3
SASHA VEZENKOV #14 · Forward 3 23:25 20.0 6.3 0.7 26.3
TYSON WARD #3 · Forward 3 20:43 7.3 3.0 1.0 7.7
DONTA HALL #45 · Center 3 17:01 2.3 4.0 1.3 6.7
Bench GP MIN PTS REB AST PIR
TYRIQUE JONES #88 · Center 3 10:28 6.3 2.7 0.3 4.0
JEAN MONTERO #8 · Guard 3 21:53 12.7 3.3 5.3 16.0
EVAN FOURNIER #94 · Forward 3 21:38 10.7 3.0 1.7 8.7
BRYANT DUNSTON Ready #42 · Center 1 18:29 6.0 2.0 3.0 7.0
MBAYE NDIAYE #24 · Forward 3 15:24 12.0 2.3 0.0 14.0
CORY JOSEPH Ready #34 · Guard 2 11:15 3.0 0.0 0.0 0.0
KOSTAS PAPANIKOLAOU #16 · Forward 3 10:37 0.7 1.7 1.0 3.3

Injury report

PlayerPosStatusReturnComment
ANTONIS KARAGIANNIDIS C Out Round 3 DNP in Round 1-2 (coach's decision)
GEORGE PAPAS SG Out Round 3 DNP in Round 1-2 (coach's decision)
GEORGIOS BOURNELES PG Out Round 3 DNP in Round 1-2 (coach's decision)
NIKOLA MILUTINOV C Out Round 2-3 Tendinitis
NIKOLAOS PLOTAS SG Out Round 3 Was included in 12-man roster in Round 2 but didn't play.
OMIROS NETZIPOGLOU SG Out Round 3 DNP in Round 1-2 (coach's decision)
BRYANT DUNSTON C Ready Round 3 Was included in 12-man roster in Round 2 but didn't play.
CORY JOSEPH PG Ready Round 3 DNP in Round 2 (Back discomfort)
Record1-2
Position13
PTS / game84.0
REB / game40.3
AST / game20.0
Projected starters GP MIN PTS REB AST PIR
CARSEN EDWARDS #3 · Guard 3 22:58 16.0 1.0 2.0 10.3
DOVYDAS GIEDRAITIS #9 · Guard 3 11:19 0.0 1.0 1.0 -1.0
AZUOLAS TUBELIS #10 · Forward 3 26:09 15.7 8.7 3.0 23.3
ARNAS BUTKEVICIUS #51 · Forward 3 18:30 3.0 4.0 0.7 6.0
JONAS VALANCIUNAS #17 · Center 3 22:01 12.0 6.7 3.0 20.3
Bench GP MIN PTS REB AST PIR
DUSTIN SLEVA #14 · Forward 3 11:37 2.7 2.7 0.3 1.7
STERLING BROWN #0 · Guard 3 20:32 14.3 2.0 1.3 14.3
MARIUS GRIGONIS #40 · Guard 3 16:27 5.7 2.3 2.0 6.0
MAODO LO #12 · Guard 3 15:39 1.7 2.3 2.7 0.0
EDGARAS ULANOVAS #92 · Forward 3 15:13 3.7 2.0 2.0 7.7
MAREK BLAZEVIC #22 · Center 3 9:52 3.0 2.3 0.0 1.0
DEIVIDAS SIRVYDIS #91 · Guard 1 3:51 5.0 0.0 0.0 1.0

Injury report

PlayerPosStatusReturnComment
KAODIRICHI AKOBUNDU-EHIOGU C Out Round 3 DNP in Round 1-2 (coach's decision)
NIGEL WILLIAMS-GOSS PG Out Rounds 2-4 Suffered hamstring injury in Round 1 game
SABEN LEE PG Out Round 3 Hamstring strain