Hoops Grid · EuroLeague 2026-27 · Data: EuroLeague API · Last update 02/10/2026 01:30

21:30, 9 October 2026 · Regular Season - Round 4 · PALAU BLAUGRANA

Projected lineups: the five players with the most starts this season (then most minutes). Everyone else on the active roster is listed on the bench. Players who are Out or Doubtful in the injury report are left out and listed under Injury report. Stats are per-game averages. Source: BasketNews injury report · checked 02/10/2026 01:30

Record1-1
Position9
PTS / game88.0
REB / game29.0
AST / game14.5
Projected starters GP MIN PTS REB AST PIR
KEVIN PUNTER #0 · Guard 2 25:25 22.0 3.0 1.5 25.0
JUSTIN ROBINSON #5 · Guard 2 18:30 8.5 1.5 3.5 7.0
JOEL PARRA #44 · Forward 2 26:53 6.5 2.5 2.0 3.5
STANLEY UMUDE #3 · Forward 2 15:20 7.5 3.0 1.0 9.0
OLEK BALCEROWSKI #22 · Center 2 22:36 10.0 3.5 2.0 14.5
Bench GP MIN PTS REB AST PIR
JUSTIN MINAYA #24 · Guard 2 12:24 1.5 0.5 0.5 1.5
UMOJA GIBSON #1 · Guard 2 21:30 11.0 4.0 2.0 13.5
TYRESE MARTIN #2 · Forward 2 21:29 6.0 4.0 1.0 1.0
DARIO BRIZUELA #8 · Guard 2 18:28 10.0 1.5 0.5 4.0
OLIVIER NKAMHOUA #13 · Forward 2 17:24 5.0 2.5 0.5 5.0
AGUSTIN UBAL #10 · Guard 0no games yet
JUAN NUNEZ #17 · Guard 0no games yet
ABDU KONE Uncertain #41 · Center 0no games yet

Injury report

PlayerPosStatusReturnComment
JOSH NEBO C Out Round 1-5 Right calf injury
TOSAN EVBUOMWAN SF Out Indefinitely Left shoulder injury
YOAN MAKOUNDOU PF Out Round 1-6 Left knee injury
ABDU KONE C Uncertain Round 3 DNP in Round 1-2 (coach's decision)
Record1-2
Position13
PTS / game84.0
REB / game40.3
AST / game20.0
Projected starters GP MIN PTS REB AST PIR
CARSEN EDWARDS #3 · Guard 3 22:58 16.0 1.0 2.0 10.3
DOVYDAS GIEDRAITIS #9 · Guard 3 11:19 0.0 1.0 1.0 -1.0
AZUOLAS TUBELIS #10 · Forward 3 26:09 15.7 8.7 3.0 23.3
ARNAS BUTKEVICIUS #51 · Forward 3 18:30 3.0 4.0 0.7 6.0
JONAS VALANCIUNAS #17 · Center 3 22:01 12.0 6.7 3.0 20.3
Bench GP MIN PTS REB AST PIR
DUSTIN SLEVA #14 · Forward 3 11:37 2.7 2.7 0.3 1.7
STERLING BROWN #0 · Guard 3 20:32 14.3 2.0 1.3 14.3
MARIUS GRIGONIS #40 · Guard 3 16:27 5.7 2.3 2.0 6.0
MAODO LO #12 · Guard 3 15:39 1.7 2.3 2.7 0.0
EDGARAS ULANOVAS #92 · Forward 3 15:13 3.7 2.0 2.0 7.7
MAREK BLAZEVIC #22 · Center 3 9:52 3.0 2.3 0.0 1.0
DEIVIDAS SIRVYDIS #91 · Guard 1 3:51 5.0 0.0 0.0 1.0

Injury report

PlayerPosStatusReturnComment
KAODIRICHI AKOBUNDU-EHIOGU C Out Round 3 DNP in Round 1-2 (coach's decision)
NIGEL WILLIAMS-GOSS PG Out Rounds 2-4 Suffered hamstring injury in Round 1 game
SABEN LEE PG Out Round 3 Hamstring strain