Hoops Grid · EuroLeague 2026-27 · Data: EuroLeague API · Last update 02/10/2026 01:30

20:45, 13 October 2026 · Regular Season - Round 5 · ULKER SPORTS AND EVENT HALL

Projected lineups: the five players with the most starts this season (then most minutes). Everyone else on the active roster is listed on the bench. Players who are Out or Doubtful in the injury report are left out and listed under Injury report. Stats are per-game averages. Source: BasketNews injury report · checked 02/10/2026 01:30

Record2-0
Position2
PTS / game89.0
REB / game37.5
AST / game21.5
Projected starters GP MIN PTS REB AST PIR
TRENT FORREST #11 · Guard 2 22:04 4.0 3.5 3.0 7.5
TALEN HORTON TUCKER #8 · Guard 2 21:12 16.0 4.0 2.5 20.0
BRAXTON KEY #12 · Forward 2 23:02 6.5 7.5 2.0 11.0
SHAVON SHIELDS #31 · Forward 2 22:16 7.5 2.5 1.5 8.5
SERTAC SANLI #5 · Center 2 11:58 7.5 2.0 0.5 5.0
Bench GP MIN PTS REB AST PIR
NICOLO MELLI #4 · Forward 2 21:45 7.5 4.0 1.0 11.0
WADE BALDWIN IV #2 · Guard 2 20:15 12.5 4.0 7.0 17.5
WILL CLYBURN #21 · Forward 2 18:38 7.5 2.0 1.5 8.5
IGNAS SARGIUNAS #43 · Guard 2 16:49 7.5 1.5 2.5 9.0
MARCUS BINGHAM #1 · Center 1 15:42 12.0 3.0 0.0 15.0
JOHNNY JUZANG #9 · Forward 1 13:16 8.0 1.0 0.0 6.0
CHRIS SILVA #30 · Center 2 7:34 2.5 1.0 0.0 -1.5
MELIH MAHMUTOGLU Uncertain #10 · Guard 0no games yet
SHANE LARKIN Game-time #0 · Guard 0no games yet
ONURALP BITIM Uncertain #17 · Forward 0no games yet

Injury report

PlayerPosStatusReturnComment
MELIH MAHMUTOGLU SG Uncertain Round 3 DNP in Round 1-2 (coach's decision)
MERT EMRE EKSIOGLU PG Uncertain Round 3 DNP in Round 1-2 (coach's decision)
ONURALP BITIM SG Uncertain Round 3 DNP in Round 1-2 (coach's decision)
SHANE LARKIN PG Game-time Round 3 DNP in Round 1-2 (Undisclosed injury)
Record1-2
Position13
PTS / game84.0
REB / game40.3
AST / game20.0
Projected starters GP MIN PTS REB AST PIR
CARSEN EDWARDS #3 · Guard 3 22:58 16.0 1.0 2.0 10.3
DOVYDAS GIEDRAITIS #9 · Guard 3 11:19 0.0 1.0 1.0 -1.0
AZUOLAS TUBELIS #10 · Forward 3 26:09 15.7 8.7 3.0 23.3
ARNAS BUTKEVICIUS #51 · Forward 3 18:30 3.0 4.0 0.7 6.0
JONAS VALANCIUNAS #17 · Center 3 22:01 12.0 6.7 3.0 20.3
Bench GP MIN PTS REB AST PIR
DUSTIN SLEVA #14 · Forward 3 11:37 2.7 2.7 0.3 1.7
STERLING BROWN #0 · Guard 3 20:32 14.3 2.0 1.3 14.3
MARIUS GRIGONIS #40 · Guard 3 16:27 5.7 2.3 2.0 6.0
MAODO LO #12 · Guard 3 15:39 1.7 2.3 2.7 0.0
EDGARAS ULANOVAS #92 · Forward 3 15:13 3.7 2.0 2.0 7.7
MAREK BLAZEVIC #22 · Center 3 9:52 3.0 2.3 0.0 1.0
DEIVIDAS SIRVYDIS #91 · Guard 1 3:51 5.0 0.0 0.0 1.0

Injury report

PlayerPosStatusReturnComment
KAODIRICHI AKOBUNDU-EHIOGU C Out Round 3 DNP in Round 1-2 (coach's decision)
NIGEL WILLIAMS-GOSS PG Out Rounds 2-4 Suffered hamstring injury in Round 1 game
SABEN LEE PG Out Round 3 Hamstring strain