Hoops Grid · EuroLeague 2026-27 · Data: EuroLeague API · Last update 02/10/2026 01:30

22:00, 15 October 2026 · Regular Season - Round 6 · MOVISTAR ARENA

Projected lineups: the five players with the most starts this season (then most minutes). Everyone else on the active roster is listed on the bench. Players who are Out or Doubtful in the injury report are left out and listed under Injury report. Stats are per-game averages. Source: BasketNews injury report · checked 02/10/2026 01:30

Record0-3
Position20
PTS / game86.3
REB / game35.3
AST / game19.3
Projected starters GP MIN PTS REB AST PIR
THEO MALEDON #12 · Guard 3 22:48 15.3 4.3 6.0 22.7
FACUNDO CAMPAZZO #7 · Guard 3 19:37 8.3 2.3 4.0 10.3
TIMOTHE LUWAWU-CABARROT #3 · Forward 3 19:50 10.7 0.7 0.7 2.3
JAIME PRADILLA #4 · Forward 3 11:02 3.0 1.0 0.7 4.0
WALTER TAVARES #22 · Center 3 23:32 10.0 8.0 0.0 15.3
Bench GP MIN PTS REB AST PIR
MIKAEL JANTUNEN #20 · Forward 3 20:30 8.0 2.7 1.3 8.3
GABRIEL DECK #14 · Forward 3 17:06 1.0 1.3 0.3 -1.0
NICK SMITH JR #1 · Forward 2 16:58 11.0 2.0 1.0 7.5
ALBERTO ABALDE #6 · Forward 3 11:35 2.7 1.3 1.3 2.3
ANDRES FELIZ #24 · Guard 3 18:05 7.0 3.0 3.7 6.3
CHUMA OKEKE #8 · Center 2 17:01 9.5 3.0 1.0 9.5
DAMIAN JONES #30 · Center 3 10:37 5.3 2.0 0.0 4.0

Injury report

PlayerPosStatusReturnComment
GABRIELE PROCIDA SF Out Round 3 Not included in 12-man squad after a DNP in 2 (coach's decision)
MAKSYM SHULGA SG Out Round 3 Not included in 12-man squad after a DNP in Round 1-2 (coach's decision)
OLIVIER SARR C Out Round 3 Not included in 12-man squad after a DNP in Round 1-2 (coach's decision)
SERGIO LLULL PG Out Round 3 Not included in 12-man squad after a DNP in Round 1-2 (coach's decision)
USMAN GARUBA PF Out Long-term Torn ACL
Record1-1
Position10
PTS / game81.5
REB / game29.0
AST / game20.0
Projected starters GP MIN PTS REB AST PIR
MARC-OWEN FODZO DADA #1 · Guard 2 23:22 10.5 2.5 3.5 8.0
PATTY MILLS #8 · Guard 2 18:38 10.0 1.0 2.0 13.5
JAE CROWDER #99 · Forward 2 18:12 11.5 2.5 3.5 15.5
BOTH GACH #14 · Forward 2 14:54 5.5 0.0 1.0 0.5
JOEL BOLOMBOY #21 · Center 2 20:48 2.0 5.5 0.5 5.5
Bench GP MIN PTS REB AST PIR
BODIAN MASSA #10 · Forward 2 18:00 2.5 3.0 1.0 2.5
HUGO BESSON #25 · Guard 2 17:30 9.0 2.5 3.0 8.0
DAVID LIGHTY #23 · Forward 2 16:05 10.5 0.5 1.0 11.5
TREMONT WATERS #51 · Guard 2 15:13 4.5 1.0 2.0 3.0
MYLES CALE #0 · Forward 2 14:18 3.0 3.0 1.0 2.0
NATHAN SESTINA #77 · Forward 2 13:00 7.0 2.0 1.5 6.5
YVES PONS #35 · Forward 2 10:00 5.5 1.0 0.0 3.5
EDWIN JACKSON Uncertain #11 · Forward 0no games yet
TYTY WASHINGTON JR Uncertain #3 · Guard 0no games yet

Injury report

PlayerPosStatusReturnComment
MATHIS DOSSOU-YOVO C Out Round 1-9 Adductor muscle injury (out until November)
EDWIN JACKSON SG Uncertain Round 3 DNP in Rounds 1-2 (coach's decision). Played in the domestic league
TYTY WASHINGTON JR PG Uncertain Round 3 DNP in Rounds 1-2 (ankle injury)