19:00, 1 October 2026 · Regular Season - Round 3
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
Hapoel TLV |
29 | 34 | 12 | 27 | 102 |
Real Madrid |
20 | 23 | 32 | 23 | 98 |
Game MVP · highest PIR
THEO MALEDON
Real Madrid · Guard
Real Madrid · Guard
- PIR
- 40
- PTS
- 26
- REB
- 5
- AST
- 7
- MIN
- 25:39
Hapoel TLVReal Madrid 

20/26
76.9%
Free throws
82.6%
19/23
23/38
60.5%
2 pointers
60.5%
23/38
12/28
42.9%
3 pointers
36.7%
11/30
35/66
53.0%
Field goals
50.0%
34/68
Hapoel IBI Tel Aviv
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | VASILIJE MICIC G STARTER | 33:14 | 22 | 6/8 | 75.0% | 2/8 | 25.0% | 4/5 | 80.0% | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 7 | +2 | 16 |
| 3 | ELIJAH BRYANT G STARTER | 31:33 | 22 | 6/9 | 66.7% | 1/6 | 16.7% | 7/9 | 77.8% | 1 | 12 | 13 | 7 | 1 | 1 | 0 | 0 | 1 | 9 | -3 | 40 |
| 13 | TOMAS SATORANSKY G STARTER | 26:01 | 9 | 1/3 | 33.3% | 2/3 | 66.7% | 1/2 | 50.0% | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 1 | +1 | 9 |
| 16 | ZACH LEDAY F STARTER | 16:14 | 15 | 3/6 | 50.0% | 2/2 | 100.0% | 3/3 | 100.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -5 | 16 |
| 51 | BRUNO CABOCLO C STARTER | 13:05 | 15 | 0/1 | 0.0% | 5/5 | 100.0% | 0/0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | -6 | 11 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ANTONIO BLAKENEY G | 24:03 | 12 | 4/5 | 80.0% | 0/4 | 0.0% | 4/6 | 66.7% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | +10 | 9 |
| 5 | KHADEEN CARRINGTON G | 5:41 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 3 |
| 10 | BAR TIMOR G | DNP · did not play | |||||||||||||||||||
| 1 | EUGENE GERMAN G | DNP · did not play | |||||||||||||||||||
| 12 | ISH WAINRIGHT F | 23:22 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | +7 | -1 |
| 25 | DAN OTURU C | 16:44 | 7 | 3/6 | 50.0% | 0/0 | - | 1/1 | 100.0% | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | +11 | 4 |
| 21 | TAI ODIASE C | 10:03 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | -2 |
| Totals | 200:00 | 102 | 23/38 | 60.5% | 12/28 | 42.9% | 20/26 | 76.9% | 8 | 25 | 33 | 16 | 4 | 9 | 1 | 2 | 23 | 27 | - | 112 | |
Real Madrid
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | THEO MALEDON G STARTER | 25:39 | 26 | 8/11 | 72.7% | 1/1 | 100.0% | 7/7 | 100.0% | 2 | 3 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | +9 | 40 |
| 7 | FACUNDO CAMPAZZO G STARTER | 18:14 | 3 | 0/2 | 0.0% | 1/4 | 25.0% | 0/0 | - | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 5 | -11 | 8 |
| 3 | TIMOTHE LUWAWU-CABARROT F STARTER | 27:08 | 21 | 2/6 | 33.3% | 5/10 | 50.0% | 2/2 | 100.0% | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | +11 | 12 |
| 20 | MIKAEL JANTUNEN F STARTER | 22:50 | 7 | 1/1 | 100.0% | 1/3 | 33.3% | 2/3 | 66.7% | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | +5 | 10 |
| 22 | WALTER TAVARES C STARTER | 27:29 | 14 | 4/4 | 100.0% | 0/0 | - | 6/7 | 85.7% | 3 | 10 | 13 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | +4 | 27 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ANDRES FELIZ G | 12:32 | 2 | 1/2 | 50.0% | 0/3 | 0.0% | 0/0 | - | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | -9 | -4 |
| 1 | NICK SMITH JR F | 20:28 | 12 | 3/6 | 50.0% | 2/3 | 66.7% | 0/0 | - | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | +6 | 5 |
| 14 | GABRIEL DECK F | 12:55 | 1 | 0/0 | - | 0/1 | 0.0% | 1/2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -15 | -4 |
| 6 | ALBERTO ABALDE F | 7:49 | 2 | 1/1 | 100.0% | 0/0 | - | 0/0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 2 |
| 4 | JAIME PRADILLA F | 2:35 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | -2 |
| 8 | CHUMA OKEKE C | 13:57 | 8 | 2/4 | 50.0% | 1/4 | 25.0% | 1/2 | 50.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 5 |
| 30 | DAMIAN JONES C | 8:24 | 2 | 1/1 | 100.0% | 0/0 | - | 0/0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 2 |
| Totals | 200:00 | 98 | 23/38 | 60.5% | 11/30 | 36.7% | 19/23 | 82.6% | 11 | 24 | 35 | 22 | 2 | 12 | 2 | 1 | 28 | 23 | - | 103 |

















