163
Points
58
Rebounds
40
Assists
19
Steals
4
Blocks
169
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARC-OWEN FODZO DADA | 2 | 2 | 46:43 | 21 | 3/8 | 37.5% | 3/5 | 60.0% | 6/13 | 46.2% | 2 | 3 | 5 | 7 | 3 | 9 | 1 | 0 | 6 | 8 | 16 |
| 2 | JOEL BOLOMBOY | 2 | 2 | 41:35 | 4 | 2/5 | 40.0% | 0/0 | - | 0/0 | - | 3 | 8 | 11 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 11 |
| 3 | PATTY MILLS | 2 | 2 | 37:15 | 20 | 2/3 | 66.7% | 3/8 | 37.5% | 7/7 | 100.0% | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 27 |
| 4 | JAE CROWDER | 2 | 2 | 36:25 | 23 | 3/7 | 42.9% | 4/6 | 66.7% | 5/7 | 71.4% | 0 | 5 | 5 | 7 | 3 | 2 | 1 | 0 | 4 | 6 | 31 |
| 5 | BODIAN MASSA | 2 | 0 | 36:00 | 5 | 2/7 | 28.6% | 0/0 | - | 1/2 | 50.0% | 4 | 2 | 6 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 5 |
| 6 | HUGO BESSON | 2 | 0 | 35:00 | 18 | 6/9 | 66.7% | 2/9 | 22.2% | 0/0 | - | 0 | 5 | 5 | 6 | 0 | 2 | 1 | 0 | 5 | 3 | 16 |
| 7 | DAVID LIGHTY | 2 | 0 | 32:10 | 21 | 2/3 | 66.7% | 5/7 | 71.4% | 2/2 | 100.0% | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 23 |
| 8 | TREMONT WATERS | 2 | 0 | 30:26 | 9 | 3/4 | 75.0% | 0/9 | 0.0% | 3/3 | 100.0% | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 4 | 6 | 6 |
| 9 | BOTH GACH | 2 | 2 | 29:49 | 11 | 1/6 | 16.7% | 3/4 | 75.0% | 0/0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 1 |
| 10 | MYLES CALE | 2 | 0 | 28:37 | 6 | 3/6 | 50.0% | 0/4 | 0.0% | 0/1 | 0.0% | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
| 11 | NATHAN SESTINA | 2 | 0 | 25:59 | 14 | 1/1 | 100.0% | 3/8 | 37.5% | 3/6 | 50.0% | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 13 |
| 12 | YVES PONS | 2 | 0 | 20:01 | 11 | 2/2 | 100.0% | 2/4 | 50.0% | 1/1 | 100.0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 7 |
| 13 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | Totals | 2 | 10 | 400:00 | 163 | 30/61 | 49.2% | 25/64 | 39.1% | 28/42 | 66.7% | 21 | 37 | 58 | 40 | 19 | 28 | 4 | 4 | 43 | 44 | 169 |
| 15 | Average | 2 | 5 | 200:00 | 82 | 15/30 | 49.2% | 12/32 | 39.1% | 14/21 | 66.7% | 10 | 18 | 29 | 20 | 10 | 14 | 2 | 2 | 22 | 22 | 84 |
