89.0
Points
36.3
Rebounds
13.7
Assists
6.0
Steals
3.3
Blocks
101.0
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIJAH BRYANT | 3 | 3 | 32:27 | 16.7 | 4.3/7.3 | 59.1% | 0.7/4.3 | 15.4% | 6.0/6.7 | 90.0% | 0.7 | 7.7 | 8.3 | 4.7 | 1.7 | 1.7 | 0.0 | 0.0 | 2.0 | 7.7 | 28.0 |
| 2 | VASILIJE MICIC | 3 | 3 | 30:36 | 15.7 | 3.0/6.3 | 47.4% | 2.0/9.0 | 22.2% | 3.7/4.7 | 78.6% | 0.0 | 2.7 | 2.7 | 3.3 | 0.0 | 2.3 | 0.0 | 1.0 | 3.3 | 5.3 | 9.0 |
| 3 | ANTONIO BLAKENEY | 3 | 0 | 25:37 | 11.7 | 2.7/4.7 | 57.1% | 1.0/6.0 | 16.7% | 3.3/4.3 | 76.9% | 0.0 | 1.3 | 1.3 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.3 | 3.0 | 8.0 |
| 4 | JACOB TOPPIN | 1 | 0 | 23:15 | 11.0 | 4.0/5.0 | 80.0% | 1.0/1.0 | 100.0% | 0.0/0.0 | - | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 14.0 |
| 5 | DAN OTURU | 3 | 2 | 21:40 | 10.7 | 5.0/7.3 | 68.2% | 0.0/0.0 | - | 0.7/2.0 | 33.3% | 3.0 | 4.3 | 7.3 | 1.0 | 1.0 | 1.7 | 2.0 | 0.0 | 3.7 | 2.0 | 15.0 |
| 6 | TOMAS SATORANSKY | 3 | 2 | 21:25 | 5.7 | 1.0/2.7 | 37.5% | 1.0/1.3 | 75.0% | 0.7/1.3 | 50.0% | 0.7 | 2.0 | 2.7 | 3.0 | 0.0 | 1.0 | 0.0 | 0.3 | 2.3 | 0.7 | 5.7 |
| 7 | ISH WAINRIGHT | 3 | 1 | 19:09 | 2.3 | 0.3/1.3 | 25.0% | 0.3/1.7 | 20.0% | 0.7/0.7 | 100.0% | 1.3 | 1.0 | 2.3 | 0.3 | 1.3 | 0.7 | 0.7 | 0.0 | 2.0 | 1.0 | 3.0 |
| 8 | ZACH LEDAY | 3 | 3 | 16:51 | 11.7 | 2.0/4.3 | 46.2% | 1.7/2.3 | 71.4% | 2.7/2.7 | 100.0% | 1.0 | 2.7 | 3.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.7 | 4.0 | 14.0 |
| 9 | BRUNO CABOCLO | 1 | 1 | 13:05 | 15.0 | 0.0/1.0 | 0.0% | 5.0/5.0 | 100.0% | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 11.0 |
| 10 | TAI ODIASE | 3 | 0 | 12:25 | 2.7 | 1.0/1.7 | 60.0% | 0.0/0.0 | - | 0.7/0.7 | 100.0% | 0.7 | 0.3 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 1.7 | 1.7 | 2.3 |
| 11 | EUGENE GERMAN | 2 | 0 | 8:13 | 5.0 | 1.0/2.0 | 50.0% | 1.0/2.0 | 50.0% | 0.0/0.0 | - | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 |
| 12 | KHADEEN CARRINGTON | 2 | 0 | 3:22 | 0.0 | 0.0/0.0 | - | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 |
| 13 | Team | - | - | - | 0.0 | -/- | - | -/- | - | -/- | - | 3.0 | 2.3 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 14 | Totals | 3 | 15 | 600:00 | 267 | 64/117 | 54.7% | 28/84 | 33.3% | 55/69 | 79.7% | 33 | 76 | 109 | 41 | 18 | 29 | 10 | 5 | 63 | 78 | 303 |
| 15 | Average | 3 | 5 | 200:00 | 89.0 | 21.3/39.0 | 54.7% | 9.3/28.0 | 33.3% | 18.3/23.0 | 79.7% | 11.0 | 25.3 | 36.3 | 13.7 | 6.0 | 9.7 | 3.3 | 1.7 | 21.0 | 26.0 | 101.0 |
