82.7
Points
35.0
Rebounds
17.3
Assists
7.7
Steals
2.3
Blocks
89.3
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE JAMES | 3 | 3 | 28:33 | 15.0 | 4.7/9.3 | 50.0% | 0.7/4.0 | 16.7% | 3.7/4.3 | 84.6% | 0.0 | 2.3 | 2.3 | 4.0 | 1.0 | 2.7 | 0.3 | 0.0 | 2.3 | 4.3 | 13.3 |
| 2 | DARIO SARIC | 3 | 3 | 25:14 | 13.3 | 3.3/4.7 | 71.4% | 0.7/2.7 | 25.0% | 4.7/5.7 | 82.4% | 0.7 | 5.3 | 6.0 | 2.3 | 0.3 | 2.0 | 0.0 | 0.3 | 2.3 | 5.0 | 18.0 |
| 3 | MATTHEW STRAZEL | 3 | 3 | 23:17 | 13.0 | 1.7/5.3 | 31.2% | 1.7/5.0 | 33.3% | 4.7/5.3 | 87.5% | 0.3 | 2.0 | 2.3 | 2.7 | 1.0 | 2.0 | 0.0 | 2.0 | 2.3 | 4.0 | 9.0 |
| 4 | JORDAN LOYD | 3 | 0 | 20:49 | 10.3 | 1.7/3.3 | 50.0% | 1.7/3.3 | 50.0% | 2.0/2.0 | 100.0% | 0.7 | 3.0 | 3.7 | 1.3 | 1.0 | 0.7 | 0.0 | 0.7 | 2.7 | 2.7 | 11.7 |
| 5 | BRUNO FERNANDO | 3 | 3 | 19:51 | 6.0 | 3.0/4.0 | 75.0% | 0.0/0.0 | - | 0.0/0.0 | - | 0.7 | 2.7 | 3.3 | 0.3 | 1.0 | 2.3 | 0.3 | 0.3 | 3.3 | 1.7 | 5.7 |
| 6 | COLLIN MALCOLM | 3 | 2 | 19:02 | 4.0 | 1.3/1.3 | 100.0% | 0.0/1.3 | 0.0% | 1.3/2.0 | 66.7% | 0.3 | 1.3 | 1.7 | 2.0 | 1.0 | 0.0 | 0.3 | 0.0 | 1.0 | 1.0 | 7.0 |
| 7 | ERCAN OSMANI | 3 | 0 | 17:33 | 4.3 | 2.0/4.3 | 46.2% | 0.0/1.3 | 0.0% | 0.3/0.3 | 100.0% | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.7 | 0.3 | 0.0 | 2.0 | 0.7 | 3.0 |
| 8 | PJ DOZIER | 3 | 1 | 15:00 | 8.3 | 2.0/4.3 | 46.2% | 1.0/3.3 | 30.0% | 1.3/1.3 | 100.0% | 1.3 | 1.0 | 2.3 | 1.7 | 0.7 | 1.0 | 0.0 | 0.0 | 2.3 | 1.0 | 6.0 |
| 9 | KAI JONES | 3 | 0 | 13:49 | 2.3 | 1.0/1.3 | 75.0% | 0.0/0.0 | - | 0.3/0.3 | 100.0% | 1.7 | 2.7 | 4.3 | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | 0.3 | 0.7 | 8.7 |
| 10 | DARON RUSSELL | 3 | 0 | 8:32 | 3.7 | 0.7/3.0 | 22.2% | 0.7/2.0 | 33.3% | 0.3/0.3 | 100.0% | 0.3 | 1.3 | 1.7 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 1.0 | 1.3 | 3.7 |
| 11 | SANTI YUSTA | 3 | 0 | 8:20 | 2.3 | 0.7/1.3 | 50.0% | 0.3/0.3 | 100.0% | 0.0/0.0 | - | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.7 | 0.0 | 0.3 | 1.3 | 0.0 | 0.3 |
| 12 | Team | - | - | - | 0.0 | -/- | - | -/- | - | -/- | - | 1.0 | 2.7 | 3.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 13 | Totals | 3 | 15 | 600:00 | 248 | 66/127 | 52.0% | 20/70 | 28.6% | 56/65 | 86.2% | 29 | 76 | 105 | 52 | 23 | 40 | 7 | 11 | 63 | 67 | 268 |
| 14 | Average | 3 | 5 | 200:00 | 82.7 | 22.0/42.3 | 52.0% | 6.7/23.3 | 28.6% | 18.7/21.7 | 86.2% | 9.7 | 25.3 | 35.0 | 17.3 | 7.7 | 13.3 | 2.3 | 3.7 | 21.0 | 22.3 | 89.3 |
