259
Points
106
Rebounds
58
Assists
11
Steals
12
Blocks
277
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALTER TAVARES | 3 | 3 | 70:36 | 30 | 12/15 | 80.0% | 0/0 | - | 6/7 | 85.7% | 7 | 17 | 24 | 0 | 2 | 8 | 4 | 2 | 8 | 8 | 46 |
| 2 | THEO MALEDON | 3 | 1 | 68:24 | 46 | 14/22 | 63.6% | 1/5 | 20.0% | 15/17 | 88.2% | 4 | 9 | 13 | 18 | 1 | 5 | 2 | 2 | 6 | 15 | 68 |
| 3 | MIKAEL JANTUNEN | 3 | 1 | 61:30 | 24 | 4/6 | 66.7% | 4/12 | 33.3% | 4/5 | 80.0% | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 8 | 7 | 25 |
| 4 | TIMOTHE LUWAWU-CABARROT | 3 | 2 | 59:29 | 32 | 5/15 | 33.3% | 6/15 | 40.0% | 4/4 | 100.0% | 1 | 1 | 2 | 2 | 3 | 4 | 0 | 1 | 10 | 2 | 7 |
| 5 | FACUNDO CAMPAZZO | 3 | 3 | 58:51 | 25 | 6/13 | 46.2% | 3/11 | 27.3% | 4/4 | 100.0% | 3 | 4 | 7 | 12 | 1 | 7 | 0 | 0 | 4 | 12 | 31 |
| 6 | ANDRES FELIZ | 3 | 0 | 54:14 | 21 | 6/15 | 40.0% | 2/6 | 33.3% | 3/4 | 75.0% | 1 | 8 | 9 | 11 | 1 | 6 | 2 | 2 | 6 | 3 | 19 |
| 7 | GABRIEL DECK | 3 | 1 | 51:18 | 3 | 1/1 | 100.0% | 0/3 | 0.0% | 1/2 | 50.0% | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 6 | 2 | -3 |
| 8 | ALBERTO ABALDE | 3 | 1 | 34:46 | 8 | 1/5 | 20.0% | 2/3 | 66.7% | 0/0 | - | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| 9 | CHUMA OKEKE | 2 | 0 | 34:02 | 19 | 3/5 | 60.0% | 4/10 | 40.0% | 1/2 | 50.0% | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 19 |
| 10 | NICK SMITH JR | 2 | 1 | 33:57 | 22 | 4/7 | 57.1% | 3/5 | 60.0% | 5/6 | 83.3% | 2 | 2 | 4 | 2 | 1 | 4 | 1 | 0 | 8 | 3 | 15 |
| 11 | JAIME PRADILLA | 3 | 2 | 33:07 | 9 | 2/3 | 66.7% | 1/4 | 25.0% | 2/2 | 100.0% | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 12 |
| 12 | DAMIAN JONES | 3 | 0 | 31:52 | 16 | 8/12 | 66.7% | 0/0 | - | 0/0 | - | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 12 |
| 13 | OLIVIER SARR | 1 | 0 | 4:08 | 4 | 1/1 | 100.0% | 0/0 | - | 2/3 | 66.7% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 14 | GABRIELE PROCIDA | 1 | 0 | 3:46 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 3 | 10 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 16 | Totals | 3 | 15 | 600:00 | 259 | 67/120 | 55.8% | 26/74 | 35.1% | 47/56 | 83.9% | 32 | 74 | 106 | 58 | 11 | 41 | 12 | 8 | 69 | 59 | 277 |
| 17 | Average | 3 | 5 | 200:00 | 86 | 22/40 | 55.8% | 9/25 | 35.1% | 16/19 | 83.9% | 11 | 25 | 35 | 19 | 4 | 14 | 4 | 3 | 23 | 20 | 92 |
