163
Points
71
Rebounds
29
Assists
8
Steals
3
Blocks
162
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARKO GUDURIC | 2 | 2 | 55:54 | 31 | 8/12 | 66.7% | 5/13 | 38.5% | 0/0 | - | 3 | 4 | 7 | 7 | 1 | 2 | 0 | 2 | 4 | 2 | 28 |
| 2 | MOSES WRIGHT | 2 | 2 | 53:38 | 17 | 6/9 | 66.7% | 0/1 | 0.0% | 5/7 | 71.4% | 6 | 8 | 14 | 3 | 0 | 6 | 0 | 0 | 5 | 7 | 24 |
| 3 | ALEC PETERS | 2 | 2 | 53:17 | 24 | 5/12 | 41.7% | 2/5 | 40.0% | 8/8 | 100.0% | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 2 | 4 | 11 | 25 |
| 4 | DEVON HALL | 2 | 2 | 50:47 | 25 | 4/10 | 40.0% | 5/8 | 62.5% | 2/2 | 100.0% | 1 | 5 | 6 | 4 | 0 | 2 | 0 | 1 | 3 | 6 | 26 |
| 5 | LEANDRO BOLMARO | 2 | 0 | 44:12 | 6 | 1/6 | 16.7% | 1/4 | 25.0% | 1/4 | 25.0% | 1 | 5 | 6 | 3 | 1 | 3 | 2 | 2 | 3 | 4 | 3 |
| 6 | DARIUS THOMPSON | 2 | 1 | 42:20 | 19 | 6/8 | 75.0% | 2/6 | 33.3% | 1/1 | 100.0% | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 3 | 1 | 15 |
| 7 | JASON BURNELL | 2 | 0 | 28:47 | 9 | 3/9 | 33.3% | 1/3 | 33.3% | 0/0 | - | 5 | 6 | 11 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 12 |
| 8 | DEVIN BOOKER | 2 | 0 | 24:14 | 12 | 4/8 | 50.0% | 1/2 | 50.0% | 1/2 | 50.0% | 1 | 8 | 9 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 13 |
| 9 | RJ COLE | 2 | 1 | 24:06 | 11 | 3/4 | 75.0% | 1/6 | 16.7% | 2/2 | 100.0% | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 6 | 3 | 2 |
| 10 | GARRISON MATHEWS | 1 | 0 | 13:26 | 6 | 0/0 | - | 2/4 | 50.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| 11 | GIAMPAOLO RICCI | 1 | 0 | 5:57 | 3 | 0/0 | - | 1/1 | 100.0% | 0/0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | DIEGO FLACCADORI | 1 | 0 | 3:22 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 13 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | Totals | 2 | 10 | 400:00 | 163 | 40/78 | 51.3% | 21/53 | 39.6% | 20/26 | 76.9% | 22 | 49 | 71 | 29 | 8 | 27 | 3 | 8 | 40 | 39 | 162 |
| 15 | Average | 2 | 5 | 200:00 | 82 | 20/39 | 51.3% | 10/26 | 39.6% | 10/13 | 76.9% | 11 | 24 | 36 | 14 | 4 | 14 | 2 | 4 | 20 | 20 | 81 |
