293
Points
106
Rebounds
61
Assists
19
Steals
7
Blocks
350
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SASHA VEZENKOV | 3 | 3 | 70:16 | 60 | 22/28 | 78.6% | 2/6 | 33.3% | 10/11 | 90.9% | 6 | 13 | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 79 |
| 2 | TYLER DORSEY | 3 | 3 | 69:44 | 57 | 8/12 | 66.7% | 11/22 | 50.0% | 8/10 | 80.0% | 1 | 4 | 5 | 4 | 3 | 4 | 0 | 0 | 2 | 10 | 56 |
| 3 | JEAN MONTERO | 3 | 0 | 65:40 | 38 | 10/18 | 55.6% | 2/13 | 15.4% | 12/13 | 92.3% | 2 | 8 | 10 | 16 | 2 | 5 | 0 | 1 | 0 | 8 | 48 |
| 4 | EVAN FOURNIER | 3 | 0 | 64:55 | 32 | 7/12 | 58.3% | 4/15 | 26.7% | 6/7 | 85.7% | 1 | 8 | 9 | 5 | 3 | 5 | 0 | 0 | 7 | 6 | 26 |
| 5 | TYSON WARD | 3 | 3 | 62:10 | 22 | 3/9 | 33.3% | 3/6 | 50.0% | 7/8 | 87.5% | 3 | 6 | 9 | 3 | 2 | 2 | 1 | 0 | 8 | 6 | 23 |
| 6 | CODI MILLER-MCINTYRE | 3 | 3 | 56:38 | 6 | 3/5 | 60.0% | 0/5 | 0.0% | 0/0 | - | 1 | 4 | 5 | 20 | 0 | 8 | 0 | 0 | 7 | 4 | 13 |
| 7 | DONTA HALL | 3 | 2 | 51:04 | 7 | 3/7 | 42.9% | 0/0 | - | 1/2 | 50.0% | 6 | 6 | 12 | 4 | 2 | 1 | 3 | 1 | 5 | 4 | 20 |
| 8 | MBAYE NDIAYE | 3 | 0 | 46:11 | 36 | 14/15 | 93.3% | 0/0 | - | 8/10 | 80.0% | 4 | 3 | 7 | 0 | 3 | 3 | 2 | 0 | 7 | 7 | 42 |
| 9 | KOSTAS PAPANIKOLAOU | 3 | 0 | 31:52 | 2 | 1/1 | 100.0% | 0/0 | - | 0/0 | - | 1 | 4 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 10 |
| 10 | TYRIQUE JONES | 3 | 1 | 31:25 | 19 | 7/13 | 53.8% | 0/0 | - | 5/6 | 83.3% | 4 | 4 | 8 | 1 | 0 | 4 | 0 | 0 | 8 | 3 | 12 |
| 11 | CORY JOSEPH | 2 | 0 | 22:30 | 6 | 3/3 | 100.0% | 0/2 | 0.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | BRYANT DUNSTON | 1 | 0 | 18:29 | 6 | 3/4 | 75.0% | 0/0 | - | 0/0 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 7 |
| 13 | NIKOLA MILUTINOV | 1 | 0 | 9:06 | 2 | 0/0 | - | 0/0 | - | 2/2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 14 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 4 | 9 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 15 | Totals | 3 | 15 | 600:00 | 293 | 84/127 | 66.1% | 22/69 | 31.9% | 59/69 | 85.5% | 34 | 72 | 106 | 61 | 19 | 40 | 7 | 3 | 53 | 60 | 350 |
| 16 | Average | 3 | 5 | 200:00 | 98 | 28/42 | 66.1% | 7/23 | 31.9% | 20/23 | 85.5% | 11 | 24 | 35 | 20 | 6 | 13 | 2 | 1 | 18 | 20 | 117 |
