207
Points
78
Rebounds
45
Assists
15
Steals
4
Blocks
244
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ SHORTS | 2 | 2 | 42:25 | 38 | 14/25 | 56.0% | 2/3 | 66.7% | 4/4 | 100.0% | 0 | 1 | 1 | 12 | 2 | 3 | 0 | 1 | 5 | 8 | 40 |
| 2 | KAMERON TAYLOR | 2 | 2 | 41:42 | 18 | 6/8 | 75.0% | 1/1 | 100.0% | 3/5 | 60.0% | 1 | 10 | 11 | 5 | 2 | 2 | 1 | 0 | 5 | 4 | 30 |
| 3 | ARMONI BROOKS | 2 | 0 | 41:37 | 27 | 4/7 | 57.1% | 6/13 | 46.2% | 1/2 | 50.0% | 1 | 5 | 6 | 5 | 3 | 3 | 0 | 1 | 3 | 2 | 25 |
| 4 | DYLAN OSETKOWSKI | 2 | 1 | 37:10 | 13 | 2/3 | 66.7% | 2/4 | 50.0% | 3/3 | 100.0% | 2 | 10 | 12 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 22 |
| 5 | MARIO SAINT-SUPERY | 2 | 2 | 32:53 | 10 | 1/5 | 20.0% | 2/5 | 40.0% | 2/2 | 100.0% | 1 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 4 | 5 | 8 |
| 6 | OMARI MOORE | 2 | 0 | 32:40 | 12 | 5/14 | 35.7% | 0/1 | 0.0% | 2/3 | 66.7% | 6 | 2 | 8 | 8 | 0 | 2 | 0 | 1 | 1 | 2 | 15 |
| 7 | NATHAN REUVERS | 2 | 2 | 32:02 | 12 | 3/7 | 42.9% | 1/3 | 33.3% | 3/3 | 100.0% | 5 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 10 |
| 8 | JASIEL RIVERO | 2 | 0 | 31:22 | 20 | 4/10 | 40.0% | 2/2 | 100.0% | 6/6 | 100.0% | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 2 | 5 | 7 | 20 |
| 9 | NIKOLA MIROTIC | 2 | 1 | 29:54 | 26 | 4/5 | 80.0% | 3/8 | 37.5% | 9/9 | 100.0% | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 34 |
| 10 | NEAL SAKO | 2 | 0 | 28:36 | 14 | 6/9 | 66.7% | 0/0 | - | 2/4 | 50.0% | 1 | 6 | 7 | 4 | 0 | 3 | 1 | 1 | 5 | 5 | 17 |
| 11 | JOSEP PUERTO | 2 | 0 | 28:19 | 13 | 1/2 | 50.0% | 3/5 | 60.0% | 2/2 | 100.0% | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 14 |
| 12 | GONZALO CORBALAN | 1 | 0 | 11:41 | 4 | 1/3 | 33.3% | 0/2 | 0.0% | 2/2 | 100.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 13 | ALVARO CARDENAS | 1 | 0 | 9:39 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 14 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Totals | 2 | 10 | 400:00 | 207 | 51/98 | 52.0% | 22/48 | 45.8% | 39/45 | 86.7% | 30 | 48 | 78 | 45 | 15 | 24 | 4 | 8 | 42 | 48 | 244 |
| 16 | Average | 2 | 5 | 200:00 | 104 | 26/49 | 52.0% | 11/24 | 45.8% | 20/22 | 86.7% | 15 | 24 | 39 | 22 | 8 | 12 | 2 | 4 | 21 | 24 | 122 |
