78.0
Points
44.3
Rebounds
19.7
Assists
6.3
Steals
2.7
Blocks
78.7
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEMI OJELEYE | 3 | 3 | 25:06 | 7.3 | 1.3/3.0 | 44.4% | 0.7/2.0 | 33.3% | 2.7/4.0 | 66.7% | 2.0 | 4.3 | 6.3 | 2.0 | 0.3 | 1.0 | 0.7 | 0.7 | 3.7 | 4.0 | 11.0 |
| 2 | CHIMA MONEKE | 3 | 0 | 22:35 | 12.0 | 3.7/5.3 | 68.8% | 1.0/3.7 | 27.3% | 1.7/2.7 | 62.5% | 3.0 | 2.7 | 5.7 | 1.0 | 0.3 | 0.7 | 0.3 | 0.7 | 3.0 | 3.3 | 13.0 |
| 3 | JORDAN NWORA | 3 | 2 | 22:14 | 11.7 | 3.3/7.0 | 47.6% | 0.3/2.3 | 14.3% | 4.0/6.0 | 66.7% | 0.7 | 4.3 | 5.0 | 0.7 | 0.3 | 1.7 | 0.0 | 1.0 | 1.7 | 4.3 | 10.0 |
| 4 | NICK WEILER-BABB | 3 | 1 | 20:58 | 1.3 | 0.7/3.0 | 22.2% | 0.0/2.3 | 0.0% | 0.0/0.0 | - | 1.0 | 3.7 | 4.7 | 3.7 | 1.0 | 1.7 | 0.0 | 0.7 | 2.3 | 0.7 | 2.0 |
| 5 | TYSON CARTER | 3 | 3 | 18:23 | 8.7 | 1.3/3.3 | 40.0% | 1.7/3.3 | 50.0% | 1.0/1.3 | 75.0% | 0.0 | 2.3 | 2.3 | 2.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.7 | 1.7 | 9.3 |
| 6 | EBUKA IZUNDU | 3 | 1 | 16:47 | 4.7 | 1.7/5.7 | 29.4% | 0.0/0.0 | - | 1.3/2.0 | 66.7% | 3.3 | 2.3 | 5.7 | 0.3 | 1.0 | 1.0 | 0.3 | 0.0 | 3.0 | 1.3 | 4.7 |
| 7 | DAVID KRAMER | 3 | 0 | 16:17 | 6.7 | 0.7/1.7 | 40.0% | 1.3/2.7 | 50.0% | 1.3/1.3 | 100.0% | 0.0 | 3.0 | 3.0 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 3.0 | 0.3 | 4.7 |
| 8 | JARED BUTLER | 3 | 0 | 15:08 | 11.0 | 1.7/3.7 | 45.5% | 2.3/6.0 | 38.9% | 0.7/0.7 | 100.0% | 0.7 | 1.3 | 2.0 | 2.3 | 0.0 | 0.3 | 1.0 | 0.7 | 2.3 | 1.3 | 8.7 |
| 9 | CHRIS JONES | 3 | 2 | 14:59 | 7.3 | 2.3/4.0 | 58.3% | 0.3/2.0 | 16.7% | 1.7/2.0 | 83.3% | 0.3 | 0.7 | 1.0 | 5.3 | 0.7 | 1.0 | 0.0 | 0.0 | 1.3 | 2.0 | 10.3 |
| 10 | JOHNATHAN MOTLEY | 3 | 2 | 12:22 | 1.3 | 0.7/2.7 | 25.0% | 0.0/0.7 | 0.0% | 0.0/0.0 | - | 1.0 | 1.3 | 2.3 | 1.0 | 0.0 | 3.3 | 0.3 | 0.3 | 2.7 | 1.0 | -3.0 |
| 11 | OGNJEN DOBRIC | 3 | 1 | 12:15 | 5.0 | 1.3/2.7 | 50.0% | 0.7/3.0 | 22.2% | 0.3/0.7 | 50.0% | 1.0 | 1.7 | 2.7 | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | 1.7 | 1.3 | 4.7 |
| 12 | STEFAN MILJENOVIC | 3 | 0 | 2:57 | 1.0 | 0.0/0.3 | 0.0% | 0.3/0.3 | 100.0% | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 |
| 13 | Team | - | - | - | 0.0 | -/- | - | -/- | - | -/- | - | 1.7 | 2.0 | 3.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 14 | Totals | 3 | 15 | 600:00 | 234 | 56/127 | 44.1% | 26/85 | 30.6% | 44/62 | 71.0% | 44 | 89 | 133 | 59 | 19 | 40 | 8 | 15 | 79 | 65 | 236 |
| 15 | Average | 3 | 5 | 200:00 | 78.0 | 18.7/42.3 | 44.1% | 8.7/28.3 | 30.6% | 14.7/20.7 | 71.0% | 14.7 | 29.7 | 44.3 | 19.7 | 6.3 | 13.3 | 2.7 | 5.0 | 26.3 | 21.7 | 78.7 |
