178
Points
75
Rebounds
43
Assists
15
Steals
6
Blocks
221
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAXTON KEY | 2 | 2 | 46:03 | 13 | 5/8 | 62.5% | 0/0 | - | 3/6 | 50.0% | 7 | 8 | 15 | 4 | 1 | 3 | 0 | 1 | 4 | 3 | 22 |
| 2 | SHAVON SHIELDS | 2 | 2 | 44:32 | 15 | 5/8 | 62.5% | 0/3 | 0.0% | 5/6 | 83.3% | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 17 |
| 3 | TRENT FORREST | 2 | 2 | 44:07 | 8 | 2/5 | 40.0% | 1/4 | 25.0% | 1/2 | 50.0% | 4 | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 15 |
| 4 | NICOLO MELLI | 2 | 0 | 43:30 | 15 | 3/5 | 60.0% | 3/5 | 60.0% | 0/0 | - | 1 | 7 | 8 | 2 | 2 | 2 | 3 | 1 | 4 | 3 | 22 |
| 5 | TALEN HORTON TUCKER | 2 | 2 | 42:23 | 32 | 6/13 | 46.2% | 4/8 | 50.0% | 8/8 | 100.0% | 2 | 6 | 8 | 5 | 1 | 2 | 1 | 0 | 3 | 9 | 40 |
| 6 | WADE BALDWIN IV | 2 | 0 | 40:30 | 25 | 5/7 | 71.4% | 3/8 | 37.5% | 6/8 | 75.0% | 1 | 7 | 8 | 14 | 2 | 6 | 0 | 0 | 4 | 5 | 35 |
| 7 | WILL CLYBURN | 2 | 0 | 37:15 | 15 | 3/7 | 42.9% | 1/7 | 14.3% | 6/6 | 100.0% | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 6 | 17 |
| 8 | IGNAS SARGIUNAS | 2 | 0 | 33:38 | 15 | 5/6 | 83.3% | 1/3 | 33.3% | 2/2 | 100.0% | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 18 |
| 9 | SERTAC SANLI | 2 | 2 | 23:55 | 15 | 2/3 | 66.7% | 3/7 | 42.9% | 2/2 | 100.0% | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 10 |
| 10 | MARCUS BINGHAM | 1 | 0 | 15:42 | 12 | 3/3 | 100.0% | 2/4 | 50.0% | 0/1 | 0.0% | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 15 |
| 11 | CHRIS SILVA | 2 | 0 | 15:09 | 5 | 2/4 | 50.0% | 0/0 | - | 1/2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 2 | -3 |
| 12 | JOHNNY JUZANG | 1 | 0 | 13:16 | 8 | 3/3 | 100.0% | 0/2 | 0.0% | 2/2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| 13 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Totals | 2 | 10 | 400:00 | 178 | 44/72 | 61.1% | 18/51 | 35.3% | 36/45 | 80.0% | 22 | 53 | 75 | 43 | 15 | 24 | 6 | 5 | 38 | 41 | 221 |
| 15 | Average | 2 | 5 | 200:00 | 89 | 22/36 | 61.1% | 9/26 | 35.3% | 18/22 | 80.0% | 11 | 26 | 38 | 22 | 8 | 12 | 3 | 2 | 19 | 20 | 110 |
