249
Points
111
Rebounds
58
Assists
16
Steals
7
Blocks
267
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KESSLER EDWARDS | 3 | 2 | 76:20 | 14 | 3/6 | 50.0% | 2/8 | 25.0% | 2/2 | 100.0% | 5 | 14 | 19 | 3 | 2 | 2 | 1 | 1 | 2 | 7 | 32 |
| 2 | WENDELL MOORE | 3 | 3 | 71:28 | 33 | 10/17 | 58.8% | 3/11 | 27.3% | 4/5 | 80.0% | 5 | 9 | 14 | 3 | 3 | 3 | 0 | 0 | 8 | 6 | 32 |
| 3 | DERRICK ALSTON JR. | 3 | 3 | 71:10 | 37 | 8/15 | 53.3% | 5/19 | 26.3% | 6/7 | 85.7% | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 5 | 7 | 21 |
| 4 | ALIOU DIARRA | 3 | 2 | 70:04 | 41 | 17/25 | 68.0% | 0/0 | - | 7/10 | 70.0% | 8 | 14 | 22 | 1 | 2 | 1 | 6 | 0 | 7 | 9 | 62 |
| 5 | MARCUS CARR | 3 | 3 | 67:22 | 44 | 9/21 | 42.9% | 7/15 | 46.7% | 5/8 | 62.5% | 1 | 4 | 5 | 23 | 1 | 4 | 0 | 3 | 6 | 8 | 45 |
| 6 | TRENT FRAZIER | 3 | 1 | 61:22 | 24 | 3/8 | 37.5% | 3/16 | 18.8% | 9/9 | 100.0% | 1 | 7 | 8 | 11 | 2 | 5 | 0 | 1 | 7 | 9 | 23 |
| 7 | BO KLINTMAN | 3 | 1 | 55:12 | 15 | 6/7 | 85.7% | 1/5 | 20.0% | 0/0 | - | 4 | 8 | 12 | 4 | 1 | 2 | 0 | 0 | 9 | 0 | 16 |
| 8 | DANIEL HACKETT | 3 | 0 | 36:59 | 2 | 0/1 | 0.0% | 0/2 | 0.0% | 2/2 | 100.0% | 4 | 3 | 7 | 3 | 1 | 2 | 0 | 0 | 8 | 1 | 1 |
| 9 | MOUHAMET DIOUF | 3 | 0 | 35:28 | 17 | 6/8 | 75.0% | 0/0 | - | 5/7 | 71.4% | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | 17 |
| 10 | RASHEED BELLO | 3 | 0 | 31:49 | 14 | 3/7 | 42.9% | 2/10 | 20.0% | 2/2 | 100.0% | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 1 | 7 | 6 | 3 |
| 11 | TOMMASO BALDASSO | 2 | 0 | 17:52 | 6 | 3/3 | 100.0% | 0/4 | 0.0% | 0/0 | - | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 12 | FRANCESCO FERRARI | 3 | 0 | 4:54 | 2 | 1/1 | 100.0% | 0/0 | - | 0/0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 7 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 14 | Totals | 3 | 15 | 600:00 | 249 | 69/119 | 58.0% | 23/90 | 25.6% | 42/52 | 80.8% | 39 | 72 | 111 | 58 | 16 | 32 | 7 | 7 | 66 | 58 | 267 |
| 15 | Average | 3 | 5 | 200:00 | 83 | 23/40 | 58.0% | 8/30 | 25.6% | 14/17 | 80.8% | 13 | 24 | 37 | 19 | 5 | 11 | 2 | 2 | 22 | 19 | 89 |
