252
Points
121
Rebounds
60
Assists
22
Steals
11
Blocks
296
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZUOLAS TUBELIS | 3 | 2 | 78:26 | 47 | 20/30 | 66.7% | 0/3 | 0.0% | 7/12 | 58.3% | 8 | 18 | 26 | 9 | 3 | 2 | 1 | 1 | 5 | 10 | 70 |
| 2 | CARSEN EDWARDS | 3 | 3 | 68:55 | 48 | 10/27 | 37.0% | 7/19 | 36.8% | 7/7 | 100.0% | 1 | 2 | 3 | 6 | 3 | 4 | 0 | 2 | 5 | 11 | 31 |
| 3 | JONAS VALANCIUNAS | 3 | 3 | 66:03 | 36 | 12/19 | 63.2% | 1/1 | 100.0% | 9/12 | 75.0% | 5 | 15 | 20 | 9 | 1 | 8 | 7 | 0 | 7 | 13 | 61 |
| 4 | STERLING BROWN | 3 | 0 | 61:37 | 43 | 7/9 | 77.8% | 8/12 | 66.7% | 5/5 | 100.0% | 2 | 4 | 6 | 4 | 3 | 4 | 2 | 0 | 8 | 3 | 43 |
| 5 | ARNAS BUTKEVICIUS | 3 | 3 | 55:29 | 9 | 3/3 | 100.0% | 1/2 | 50.0% | 0/0 | - | 5 | 7 | 12 | 2 | 3 | 1 | 0 | 0 | 8 | 2 | 18 |
| 6 | MARIUS GRIGONIS | 3 | 0 | 49:22 | 17 | 3/6 | 50.0% | 3/11 | 27.3% | 2/2 | 100.0% | 2 | 5 | 7 | 6 | 2 | 3 | 1 | 0 | 4 | 3 | 18 |
| 7 | MAODO LO | 3 | 0 | 46:56 | 5 | 1/7 | 14.3% | 1/8 | 12.5% | 0/0 | - | 1 | 6 | 7 | 8 | 1 | 5 | 0 | 3 | 4 | 4 | 0 |
| 8 | EDGARAS ULANOVAS | 3 | 0 | 45:38 | 11 | 0/2 | 0.0% | 0/3 | 0.0% | 11/14 | 78.6% | 2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 5 | 12 | 23 |
| 9 | DUSTIN SLEVA | 3 | 1 | 34:52 | 8 | 0/2 | 0.0% | 2/5 | 40.0% | 2/6 | 33.3% | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 5 |
| 10 | DOVYDAS GIEDRAITIS | 3 | 2 | 33:56 | 0 | 0/3 | 0.0% | 0/1 | 0.0% | 0/0 | - | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | -3 |
| 11 | MAREK BLAZEVIC | 3 | 0 | 29:35 | 9 | 4/9 | 44.4% | 0/0 | - | 1/2 | 50.0% | 3 | 4 | 7 | 0 | 1 | 4 | 0 | 1 | 5 | 2 | 3 |
| 12 | NIGEL WILLIAMS-GOSS | 1 | 1 | 25:20 | 14 | 5/11 | 45.5% | 1/2 | 50.0% | 1/1 | 100.0% | 0 | 2 | 2 | 6 | 2 | 3 | 0 | 1 | 1 | 2 | 14 |
| 13 | DEIVIDAS SIRVYDIS | 1 | 0 | 3:51 | 5 | 1/2 | 50.0% | 1/1 | 100.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 14 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 9 | 5 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 15 | Totals | 3 | 15 | 600:00 | 252 | 66/130 | 50.8% | 25/68 | 36.8% | 45/61 | 73.8% | 44 | 77 | 121 | 60 | 22 | 42 | 11 | 9 | 64 | 68 | 296 |
| 16 | Average | 3 | 5 | 200:00 | 84 | 22/43 | 50.8% | 8/23 | 36.8% | 15/20 | 73.8% | 15 | 26 | 40 | 20 | 7 | 14 | 4 | 3 | 21 | 23 | 99 |
