88.0
Points
29.0
Rebounds
14.5
Assists
6.5
Steals
2.0
Blocks
86.0
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOEL PARRA | 2 | 2 | 26:53 | 6.5 | 1.0/4.0 | 25.0% | 1.5/5.0 | 30.0% | 0.0/0.0 | - | 0.5 | 2.0 | 2.5 | 2.0 | 0.5 | 0.0 | 0.5 | 1.5 | 2.0 | 1.5 | 3.5 |
| 2 | KEVIN PUNTER | 2 | 2 | 25:25 | 22.0 | 6.5/9.5 | 68.4% | 2.5/4.5 | 55.6% | 1.5/1.5 | 100.0% | 1.5 | 1.5 | 3.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.5 | 4.0 | 25.0 |
| 3 | OLEK BALCEROWSKI | 2 | 2 | 22:36 | 10.0 | 3.0/4.5 | 66.7% | 0.0/0.0 | - | 4.0/4.0 | 100.0% | 1.5 | 2.0 | 3.5 | 2.0 | 0.5 | 0.5 | 0.5 | 0.0 | 2.5 | 2.5 | 14.5 |
| 4 | UMOJA GIBSON | 2 | 0 | 21:30 | 11.0 | 2.5/3.0 | 83.3% | 2.0/5.0 | 40.0% | 0.0/0.0 | - | 1.5 | 2.5 | 4.0 | 2.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.5 | 1.0 | 13.5 |
| 5 | TYRESE MARTIN | 2 | 0 | 21:29 | 6.0 | 1.5/3.5 | 42.9% | 1.0/5.5 | 18.2% | 0.0/0.0 | - | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.5 | 1.5 | 0.0 | 1.0 |
| 6 | JUSTIN ROBINSON | 2 | 2 | 18:30 | 8.5 | 0.5/2.0 | 25.0% | 2.0/5.0 | 40.0% | 1.5/2.0 | 75.0% | 0.0 | 1.5 | 1.5 | 3.5 | 0.0 | 1.5 | 0.0 | 0.5 | 2.5 | 3.0 | 7.0 |
| 7 | DARIO BRIZUELA | 2 | 0 | 18:28 | 10.0 | 2.5/3.5 | 71.4% | 1.5/3.5 | 42.9% | 0.5/1.0 | 50.0% | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 2.5 | 0.0 | 0.0 | 3.0 | 0.5 | 4.0 |
| 8 | OLIVIER NKAMHOUA | 2 | 0 | 17:24 | 5.0 | 2.5/2.5 | 100.0% | 0.0/1.5 | 0.0% | 0.0/0.0 | - | 2.5 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1.0 | 5.0 |
| 9 | STANLEY UMUDE | 2 | 1 | 15:20 | 7.5 | 2.5/4.5 | 55.6% | 0.5/2.0 | 25.0% | 1.0/2.5 | 40.0% | 1.5 | 1.5 | 3.0 | 1.0 | 1.5 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 9.0 |
| 10 | JUSTIN MINAYA | 2 | 1 | 12:24 | 1.5 | 0.0/0.0 | - | 0.5/0.5 | 100.0% | 0.0/0.0 | - | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 1.5 |
| 11 | Team | - | - | - | 0.0 | -/- | - | -/- | - | -/- | - | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 12 | Totals | 2 | 10 | 400:00 | 176 | 45/74 | 60.8% | 23/65 | 35.4% | 17/22 | 77.3% | 22 | 36 | 58 | 29 | 13 | 17 | 4 | 5 | 42 | 32 | 172 |
| 13 | Average | 2 | 5 | 200:00 | 88.0 | 22.5/37.0 | 60.8% | 11.5/32.5 | 35.4% | 8.5/11.0 | 77.3% | 11.0 | 18.0 | 29.0 | 14.5 | 6.5 | 8.5 | 2.0 | 2.5 | 21.0 | 16.0 | 86.0 |
