176
Points
58
Rebounds
29
Assists
13
Steals
4
Blocks
172
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOEL PARRA | 2 | 2 | 53:46 | 13 | 2/8 | 25.0% | 3/10 | 30.0% | 0/0 | - | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 7 |
| 2 | KEVIN PUNTER | 2 | 2 | 50:50 | 44 | 13/19 | 68.4% | 5/9 | 55.6% | 3/3 | 100.0% | 3 | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 8 | 50 |
| 3 | OLEK BALCEROWSKI | 2 | 2 | 45:13 | 20 | 6/9 | 66.7% | 0/0 | - | 8/8 | 100.0% | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 5 | 5 | 29 |
| 4 | UMOJA GIBSON | 2 | 0 | 43:00 | 22 | 5/6 | 83.3% | 4/10 | 40.0% | 0/0 | - | 3 | 5 | 8 | 4 | 3 | 2 | 0 | 0 | 3 | 2 | 27 |
| 5 | TYRESE MARTIN | 2 | 0 | 42:58 | 12 | 3/7 | 42.9% | 2/11 | 18.2% | 0/0 | - | 2 | 6 | 8 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 2 |
| 6 | JUSTIN ROBINSON | 2 | 2 | 37:00 | 17 | 1/4 | 25.0% | 4/10 | 40.0% | 3/4 | 75.0% | 0 | 3 | 3 | 7 | 0 | 3 | 0 | 1 | 5 | 6 | 14 |
| 7 | DARIO BRIZUELA | 2 | 0 | 36:57 | 20 | 5/7 | 71.4% | 3/7 | 42.9% | 1/2 | 50.0% | 0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 6 | 1 | 8 |
| 8 | OLIVIER NKAMHOUA | 2 | 0 | 34:47 | 10 | 5/5 | 100.0% | 0/3 | 0.0% | 0/0 | - | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 10 |
| 9 | STANLEY UMUDE | 2 | 1 | 30:41 | 15 | 5/9 | 55.6% | 1/4 | 25.0% | 2/5 | 40.0% | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 18 |
| 10 | JUSTIN MINAYA | 2 | 1 | 24:48 | 3 | 0/0 | - | 1/1 | 100.0% | 0/0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| 11 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12 | Totals | 2 | 10 | 400:00 | 176 | 45/74 | 60.8% | 23/65 | 35.4% | 17/22 | 77.3% | 22 | 36 | 58 | 29 | 13 | 17 | 4 | 5 | 42 | 32 | 172 |
| 13 | Average | 2 | 5 | 200:00 | 88 | 22/37 | 60.8% | 12/32 | 35.4% | 8/11 | 77.3% | 11 | 18 | 29 | 14 | 6 | 8 | 2 | 2 | 21 | 16 | 86 |
