101.5
Points
29.0
Rebounds
24.0
Assists
3.0
Steals
2.5
Blocks
110.0
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTHONY BROWN | 2 | 1 | 27:50 | 13.5 | 1.5/2.0 | 75.0% | 3.5/6.0 | 58.3% | 0.0/0.0 | - | 0.5 | 3.5 | 4.0 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 | 2.5 | 0.5 | 13.5 |
| 2 | DEVON DOTSON | 2 | 1 | 23:52 | 13.0 | 1.5/2.0 | 75.0% | 2.0/3.5 | 57.1% | 4.0/5.0 | 80.0% | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.5 | 6.5 | 18.0 |
| 3 | SCOTTIE WILBEKIN | 2 | 0 | 23:30 | 16.0 | 3.0/5.0 | 60.0% | 3.0/5.5 | 54.5% | 1.0/2.0 | 50.0% | 0.0 | 1.0 | 1.0 | 4.0 | 0.5 | 0.5 | 0.0 | 0.0 | 3.0 | 3.0 | 15.5 |
| 4 | EUGENE OMORUYI | 2 | 1 | 23:02 | 14.0 | 3.0/6.0 | 50.0% | 1.0/4.0 | 25.0% | 5.0/7.0 | 71.4% | 0.5 | 2.5 | 3.0 | 3.0 | 0.5 | 2.0 | 0.0 | 1.0 | 3.5 | 5.0 | 11.0 |
| 5 | JAYLEN NOWELL | 2 | 2 | 21:33 | 11.5 | 3.0/6.5 | 46.2% | 1.0/3.0 | 33.3% | 2.5/2.5 | 100.0% | 0.0 | 2.5 | 2.5 | 3.0 | 0.5 | 1.5 | 0.5 | 0.0 | 3.5 | 1.5 | 9.0 |
| 6 | CONOR MORGAN | 2 | 1 | 21:16 | 14.0 | 2.0/2.5 | 80.0% | 3.0/5.0 | 60.0% | 1.0/1.0 | 100.0% | 0.0 | 2.5 | 2.5 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.5 | 1.0 | 13.5 |
| 7 | ANTE ZIZIC | 2 | 2 | 19:05 | 6.5 | 2.5/3.0 | 83.3% | 0.0/0.0 | - | 1.5/3.0 | 50.0% | 3.0 | 2.5 | 5.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 | 2.5 | 11.5 |
| 8 | DAVID DEJULIUS | 1 | 1 | 12:39 | 4.0 | 2.0/4.0 | 50.0% | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 |
| 9 | WENYEN GABRIEL | 2 | 0 | 11:04 | 3.0 | 1.0/1.5 | 66.7% | 0.0/0.0 | - | 1.0/1.0 | 100.0% | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 2.5 | 1.0 | 2.5 |
| 10 | FURKAN KORKMAZ | 1 | 0 | 10:54 | 11.0 | 1.0/1.0 | 100.0% | 2.0/3.0 | 66.7% | 3.0/4.0 | 75.0% | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 11.0 |
| 11 | BERK UGURLU | 2 | 0 | 10:06 | 2.5 | 0.5/0.5 | 100.0% | 0.5/1.0 | 50.0% | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| 12 | METECAN BIRSEN | 1 | 0 | 8:20 | 0.0 | 0.0/0.0 | - | 0.0/1.0 | 0.0% | 0.0/0.0 | - | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| 13 | DAQUAN JEFFRIES | 1 | 1 | 5:27 | 0.0 | 0.0/0.0 | - | 0.0/1.0 | 0.0% | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | -3.0 |
| 14 | Team | - | - | - | 0.0 | -/- | - | -/- | - | -/- | - | 3.5 | 1.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 15 | Totals | 2 | 10 | 400:00 | 203 | 39/63 | 61.9% | 30/61 | 49.2% | 35/47 | 74.5% | 16 | 42 | 58 | 48 | 6 | 24 | 5 | 3 | 51 | 45 | 220 |
| 16 | Average | 2 | 5 | 200:00 | 101.5 | 19.5/31.5 | 61.9% | 15.0/30.5 | 49.2% | 17.5/23.5 | 74.5% | 8.0 | 21.0 | 29.0 | 24.0 | 3.0 | 12.0 | 2.5 | 1.5 | 25.5 | 22.5 | 110.0 |
