203
Points
58
Rebounds
48
Assists
6
Steals
5
Blocks
220
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTHONY BROWN | 2 | 1 | 55:41 | 27 | 3/4 | 75.0% | 7/12 | 58.3% | 0/0 | - | 1 | 7 | 8 | 4 | 1 | 3 | 0 | 0 | 5 | 1 | 27 |
| 2 | DEVON DOTSON | 2 | 1 | 47:44 | 26 | 3/4 | 75.0% | 4/7 | 57.1% | 8/10 | 80.0% | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 7 | 13 | 36 |
| 3 | SCOTTIE WILBEKIN | 2 | 0 | 47:01 | 32 | 6/10 | 60.0% | 6/11 | 54.5% | 2/4 | 50.0% | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 6 | 6 | 31 |
| 4 | EUGENE OMORUYI | 2 | 1 | 46:05 | 28 | 6/12 | 50.0% | 2/8 | 25.0% | 10/14 | 71.4% | 1 | 5 | 6 | 6 | 1 | 4 | 0 | 2 | 7 | 10 | 22 |
| 5 | JAYLEN NOWELL | 2 | 2 | 43:06 | 23 | 6/13 | 46.2% | 2/6 | 33.3% | 5/5 | 100.0% | 0 | 5 | 5 | 6 | 1 | 3 | 1 | 0 | 7 | 3 | 18 |
| 6 | CONOR MORGAN | 2 | 1 | 42:32 | 28 | 4/5 | 80.0% | 6/10 | 60.0% | 2/2 | 100.0% | 0 | 5 | 5 | 4 | 0 | 4 | 2 | 0 | 5 | 2 | 27 |
| 7 | ANTE ZIZIC | 2 | 2 | 38:10 | 13 | 5/6 | 83.3% | 0/0 | - | 3/6 | 50.0% | 6 | 5 | 11 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 23 |
| 8 | WENYEN GABRIEL | 2 | 0 | 22:08 | 6 | 2/3 | 66.7% | 0/0 | - | 2/2 | 100.0% | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 5 |
| 9 | BERK UGURLU | 2 | 0 | 20:13 | 5 | 1/1 | 100.0% | 1/2 | 50.0% | 0/0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 10 | DAVID DEJULIUS | 1 | 1 | 12:39 | 4 | 2/4 | 50.0% | 0/0 | - | 0/0 | - | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 11 | FURKAN KORKMAZ | 1 | 0 | 10:54 | 11 | 1/1 | 100.0% | 2/3 | 66.7% | 3/4 | 75.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| 12 | METECAN BIRSEN | 1 | 0 | 8:20 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | DAQUAN JEFFRIES | 1 | 1 | 5:27 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | -3 |
| 14 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | Totals | 2 | 10 | 400:00 | 203 | 39/63 | 61.9% | 30/61 | 49.2% | 35/47 | 74.5% | 16 | 42 | 58 | 48 | 6 | 24 | 5 | 3 | 51 | 45 | 220 |
| 16 | Average | 2 | 5 | 200:00 | 102 | 20/32 | 61.9% | 15/30 | 49.2% | 18/24 | 74.5% | 8 | 21 | 29 | 24 | 3 | 12 | 2 | 2 | 26 | 22 | 110 |
