92.0
Points
29.5
Rebounds
21.5
Assists
13.0
Steals
3.0
Blocks
114.5
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLIK JONES | 2 | 2 | 25:04 | 20.0 | 4.0/7.0 | 57.1% | 2.0/4.0 | 50.0% | 6.0/6.5 | 92.3% | 1.5 | 1.0 | 2.5 | 7.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 5.0 | 29.5 |
| 2 | LAMAR STEVENS | 2 | 2 | 21:04 | 9.5 | 3.0/5.0 | 60.0% | 1.0/2.0 | 50.0% | 0.5/0.5 | 100.0% | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.5 | 1.0 | 12.0 |
| 3 | NIKOLA TANASKOVIC | 2 | 1 | 21:04 | 8.0 | 3.0/5.0 | 60.0% | 0.0/0.0 | - | 2.0/3.0 | 66.7% | 2.5 | 1.5 | 4.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 10.5 |
| 4 | TONYE JEKIRI | 2 | 0 | 20:54 | 11.0 | 4.5/6.5 | 69.2% | 0.0/0.0 | - | 2.0/3.0 | 66.7% | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 0.5 | 0.0 | 1.0 | 3.5 | 18.0 |
| 5 | KYLE ALLMAN | 2 | 0 | 20:42 | 9.0 | 3.0/4.5 | 66.7% | 0.5/1.5 | 33.3% | 1.5/2.5 | 60.0% | 0.0 | 2.0 | 2.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 2.0 | 2.5 | 8.0 |
| 6 | ARIJAN LAKIC | 2 | 0 | 20:37 | 5.0 | 0.0/0.0 | - | 1.5/4.0 | 37.5% | 0.5/1.0 | 50.0% | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.5 | 2.5 | 2.0 |
| 7 | ALESSANDRO PAJOLA | 2 | 0 | 20:14 | 6.5 | 0.5/1.0 | 50.0% | 1.5/3.0 | 50.0% | 1.0/1.0 | 100.0% | 0.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.5 | 2.5 | 11.5 |
| 8 | LUCA VILDOZA | 2 | 0 | 18:50 | 11.5 | 3.0/3.5 | 85.7% | 1.5/3.5 | 42.9% | 1.0/1.5 | 66.7% | 0.0 | 0.5 | 0.5 | 2.5 | 5.0 | 2.0 | 0.5 | 0.0 | 2.0 | 2.0 | 15.0 |
| 9 | KEVARRIUS HAYES | 2 | 2 | 15:41 | 6.0 | 2.5/4.5 | 55.6% | 0.0/0.0 | - | 1.0/2.0 | 50.0% | 1.5 | 2.0 | 3.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 3.5 | 1.5 | 5.5 |
| 10 | ETHAN THOMPSON | 2 | 2 | 10:40 | 4.0 | 0.5/2.5 | 20.0% | 1.0/2.5 | 40.0% | 0.0/0.0 | - | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 2.5 | 0.0 | -1.0 |
| 11 | MARIO NAKIC | 1 | 0 | 4:20 | 0.0 | 0.0/1.0 | 0.0% | 0.0/1.0 | 0.0% | 0.0/0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -2.0 |
| 12 | DEREK WILLIS | 1 | 1 | 3:09 | 3.0 | 0.0/0.0 | - | 1.0/1.0 | 100.0% | 0.0/0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 13 | BANDJA SY | 1 | 0 | 2:52 | 0.0 | 0.0/0.0 | - | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | Team | - | - | - | 0.0 | -/- | - | -/- | - | -/- | - | 1.0 | 1.5 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 15 | Totals | 2 | 10 | 400:00 | 184 | 48/80 | 60.0% | 19/43 | 44.2% | 31/42 | 73.8% | 17 | 42 | 59 | 43 | 26 | 23 | 6 | 5 | 39 | 45 | 229 |
| 16 | Average | 2 | 5 | 200:00 | 92.0 | 24.0/40.0 | 60.0% | 9.5/21.5 | 44.2% | 15.5/21.0 | 73.8% | 8.5 | 21.0 | 29.5 | 21.5 | 13.0 | 11.5 | 3.0 | 2.5 | 19.5 | 22.5 | 114.5 |
