184
Points
59
Rebounds
43
Assists
26
Steals
6
Blocks
229
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLIK JONES | 2 | 2 | 50:08 | 40 | 8/14 | 57.1% | 4/8 | 50.0% | 12/13 | 92.3% | 3 | 2 | 5 | 15 | 3 | 2 | 0 | 0 | 1 | 10 | 59 |
| 2 | LAMAR STEVENS | 2 | 2 | 42:09 | 19 | 6/10 | 60.0% | 2/4 | 50.0% | 1/1 | 100.0% | 0 | 8 | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 24 |
| 3 | NIKOLA TANASKOVIC | 2 | 1 | 42:09 | 16 | 6/10 | 60.0% | 0/0 | - | 4/6 | 66.7% | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 21 |
| 4 | TONYE JEKIRI | 2 | 0 | 41:48 | 22 | 9/13 | 69.2% | 0/0 | - | 4/6 | 66.7% | 2 | 6 | 8 | 4 | 4 | 2 | 1 | 0 | 2 | 7 | 36 |
| 5 | KYLE ALLMAN | 2 | 0 | 41:23 | 18 | 6/9 | 66.7% | 1/3 | 33.3% | 3/5 | 60.0% | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 5 | 16 |
| 6 | ARIJAN LAKIC | 2 | 0 | 41:14 | 10 | 0/0 | - | 3/8 | 37.5% | 1/2 | 50.0% | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 5 | 4 |
| 7 | ALESSANDRO PAJOLA | 2 | 0 | 40:27 | 13 | 1/2 | 50.0% | 3/6 | 50.0% | 2/2 | 100.0% | 0 | 6 | 6 | 8 | 4 | 4 | 0 | 0 | 5 | 5 | 23 |
| 8 | LUCA VILDOZA | 2 | 0 | 37:40 | 23 | 6/7 | 85.7% | 3/7 | 42.9% | 2/3 | 66.7% | 0 | 1 | 1 | 5 | 10 | 4 | 1 | 0 | 4 | 4 | 30 |
| 9 | KEVARRIUS HAYES | 2 | 2 | 31:22 | 12 | 5/9 | 55.6% | 0/0 | - | 2/4 | 50.0% | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 2 | 7 | 3 | 11 |
| 10 | ETHAN THOMPSON | 2 | 2 | 21:19 | 8 | 1/5 | 20.0% | 2/5 | 40.0% | 0/0 | - | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | -2 |
| 11 | MARIO NAKIC | 1 | 0 | 4:20 | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 0/0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 12 | DEREK WILLIS | 1 | 1 | 3:09 | 3 | 0/0 | - | 1/1 | 100.0% | 0/0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 13 | BANDJA SY | 1 | 0 | 2:52 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Totals | 2 | 10 | 400:00 | 184 | 48/80 | 60.0% | 19/43 | 44.2% | 31/42 | 73.8% | 17 | 42 | 59 | 43 | 26 | 23 | 6 | 5 | 39 | 45 | 229 |
| 16 | Average | 2 | 5 | 200:00 | 92 | 24/40 | 60.0% | 10/22 | 44.2% | 16/21 | 73.8% | 8 | 21 | 30 | 22 | 13 | 12 | 3 | 2 | 20 | 22 | 114 |
