77.7
Points
35.7
Rebounds
19.3
Assists
6.7
Steals
3.3
Blocks
75.0
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NADIR HIFI | 3 | 3 | 26:32 | 17.0 | 4.3/10.3 | 41.9% | 1.0/5.7 | 17.6% | 5.3/7.0 | 76.2% | 0.7 | 1.7 | 2.3 | 2.7 | 0.3 | 4.0 | 0.0 | 1.3 | 1.0 | 8.7 | 12.3 |
| 2 | ALLAN DOKOSSI | 3 | 0 | 20:51 | 4.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | - | 0.0/0.0 | - | 2.7 | 2.0 | 4.7 | 3.0 | 1.3 | 2.0 | 0.7 | 0.0 | 2.3 | 0.0 | 9.3 |
| 3 | JARED RHODEN | 3 | 2 | 20:03 | 11.3 | 3.7/6.3 | 57.9% | 0.7/3.3 | 20.0% | 2.0/2.3 | 85.7% | 2.7 | 2.0 | 4.7 | 2.0 | 0.3 | 2.7 | 1.0 | 0.3 | 2.3 | 2.3 | 10.7 |
| 4 | SEBASTIAN HERRERA | 3 | 2 | 19:25 | 7.0 | 0.0/0.7 | 0.0% | 2.3/5.3 | 43.8% | 0.0/0.0 | - | 0.0 | 1.0 | 1.0 | 2.3 | 0.7 | 0.3 | 0.0 | 0.3 | 1.3 | 1.0 | 6.3 |
| 5 | TJ WARREN | 3 | 3 | 18:20 | 12.3 | 3.3/4.0 | 83.3% | 1.7/4.0 | 41.7% | 0.7/0.7 | 100.0% | 0.3 | 2.0 | 2.3 | 0.0 | 0.7 | 1.0 | 0.3 | 0.0 | 3.0 | 0.3 | 9.0 |
| 6 | ALIZE JOHNSON | 2 | 0 | 15:50 | 6.0 | 2.5/4.0 | 62.5% | 0.0/0.0 | - | 1.0/2.5 | 40.0% | 0.5 | 4.0 | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 4.0 | 3.5 | 7.0 |
| 7 | TYSON ETIENNE | 3 | 0 | 15:37 | 8.0 | 1.0/2.3 | 42.9% | 1.7/5.0 | 33.3% | 1.0/1.7 | 60.0% | 0.0 | 1.7 | 1.7 | 1.7 | 0.3 | 2.0 | 0.0 | 1.3 | 1.7 | 1.7 | 3.0 |
| 8 | LEOPOLD CAVALIERE | 3 | 0 | 14:56 | 5.0 | 1.3/1.3 | 100.0% | 0.7/1.0 | 66.7% | 0.3/0.7 | 50.0% | 1.3 | 0.7 | 2.0 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 | 2.0 | 0.7 | 7.0 |
| 9 | TERRY TARPEY | 2 | 2 | 14:24 | 0.0 | 0.0/0.0 | - | 0.0/2.0 | 0.0% | 0.0/0.0 | - | 0.5 | 3.0 | 3.5 | 4.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 6.5 |
| 10 | DAULTON HOMMES | 3 | 0 | 13:12 | 2.7 | 0.0/1.3 | 0.0% | 0.7/2.3 | 28.6% | 0.7/0.7 | 100.0% | 0.7 | 2.0 | 2.7 | 0.7 | 0.0 | 1.0 | 0.0 | 0.3 | 1.0 | 1.0 | 1.7 |
| 11 | JEREMY MORGAN | 3 | 0 | 11:53 | 3.0 | 0.0/0.0 | - | 1.0/3.3 | 30.0% | 0.0/0.0 | - | 1.0 | 0.3 | 1.3 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 3.0 | 0.0 | 0.7 |
| 12 | JOEL AYAYI | 1 | 0 | 11:49 | 4.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | - | 0.0/0.0 | - | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 7.0 |
| 13 | MOUHAMED FAYE | 3 | 3 | 11:45 | 1.0 | 0.3/0.7 | 50.0% | 0.0/0.0 | - | 0.3/0.7 | 50.0% | 0.7 | 1.7 | 2.3 | 0.7 | 0.0 | 0.7 | 1.0 | 0.3 | 3.0 | 0.7 | 1.0 |
| 14 | FRANK NTILIKINA | 1 | 0 | 10:03 | 3.0 | 0.0/1.0 | 0.0% | 1.0/3.0 | 33.3% | 0.0/0.0 | - | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | -1.0 |
| 15 | Team | - | - | - | 0.0 | -/- | - | -/- | - | -/- | - | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 16 | Totals | 3 | 15 | 600:00 | 233 | 55/98 | 56.1% | 30/97 | 30.9% | 33/46 | 71.7% | 39 | 68 | 107 | 58 | 20 | 48 | 10 | 13 | 76 | 57 | 225 |
| 17 | Average | 3 | 5 | 200:00 | 77.7 | 18.3/32.7 | 56.1% | 10.0/32.3 | 30.9% | 11.0/15.3 | 71.7% | 13.0 | 22.7 | 35.7 | 19.3 | 6.7 | 16.0 | 3.3 | 4.3 | 25.3 | 19.0 | 75.0 |
