233
Points
107
Rebounds
58
Assists
20
Steals
10
Blocks
225
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NADIR HIFI | 3 | 3 | 79:37 | 51 | 13/31 | 41.9% | 3/17 | 17.6% | 16/21 | 76.2% | 2 | 5 | 7 | 8 | 1 | 12 | 0 | 4 | 3 | 26 | 37 |
| 2 | ALLAN DOKOSSI | 3 | 0 | 62:34 | 12 | 6/6 | 100.0% | 0/0 | - | 0/0 | - | 8 | 6 | 14 | 9 | 4 | 6 | 2 | 0 | 7 | 0 | 28 |
| 3 | JARED RHODEN | 3 | 2 | 60:08 | 34 | 11/19 | 57.9% | 2/10 | 20.0% | 6/7 | 85.7% | 8 | 6 | 14 | 6 | 1 | 8 | 3 | 1 | 7 | 7 | 32 |
| 4 | SEBASTIAN HERRERA | 3 | 2 | 58:15 | 21 | 0/2 | 0.0% | 7/16 | 43.8% | 0/0 | - | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 19 |
| 5 | TJ WARREN | 3 | 3 | 55:01 | 37 | 10/12 | 83.3% | 5/12 | 41.7% | 2/2 | 100.0% | 1 | 6 | 7 | 0 | 2 | 3 | 1 | 0 | 9 | 1 | 27 |
| 6 | TYSON ETIENNE | 3 | 0 | 46:50 | 24 | 3/7 | 42.9% | 5/15 | 33.3% | 3/5 | 60.0% | 0 | 5 | 5 | 5 | 1 | 6 | 0 | 4 | 5 | 5 | 9 |
| 7 | LEOPOLD CAVALIERE | 3 | 0 | 44:48 | 15 | 4/4 | 100.0% | 2/3 | 66.7% | 1/2 | 50.0% | 4 | 2 | 6 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 21 |
| 8 | DAULTON HOMMES | 3 | 0 | 39:35 | 8 | 0/4 | 0.0% | 2/7 | 28.6% | 2/2 | 100.0% | 2 | 6 | 8 | 2 | 0 | 3 | 0 | 1 | 3 | 3 | 5 |
| 9 | JEREMY MORGAN | 3 | 0 | 35:38 | 9 | 0/0 | - | 3/10 | 30.0% | 0/0 | - | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 9 | 0 | 2 |
| 10 | MOUHAMED FAYE | 3 | 3 | 35:14 | 3 | 1/2 | 50.0% | 0/0 | - | 1/2 | 50.0% | 2 | 5 | 7 | 2 | 0 | 2 | 3 | 1 | 9 | 2 | 3 |
| 11 | ALIZE JOHNSON | 2 | 0 | 31:40 | 12 | 5/8 | 62.5% | 0/0 | - | 2/5 | 40.0% | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | 14 |
| 12 | TERRY TARPEY | 2 | 2 | 28:48 | 0 | 0/0 | - | 0/4 | 0.0% | 0/0 | - | 1 | 6 | 7 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 13 |
| 13 | JOEL AYAYI | 1 | 0 | 11:49 | 4 | 2/2 | 100.0% | 0/0 | - | 0/0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 14 | FRANK NTILIKINA | 1 | 0 | 10:03 | 3 | 0/1 | 0.0% | 1/3 | 33.3% | 0/0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -1 |
| 15 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 6 | 6 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 16 | Totals | 3 | 15 | 600:00 | 233 | 55/98 | 56.1% | 30/97 | 30.9% | 33/46 | 71.7% | 39 | 68 | 107 | 58 | 20 | 48 | 10 | 13 | 76 | 57 | 225 |
| 17 | Average | 3 | 5 | 200:00 | 78 | 18/33 | 56.1% | 10/32 | 30.9% | 11/15 | 71.7% | 13 | 23 | 36 | 19 | 7 | 16 | 3 | 4 | 25 | 19 | 75 |
