83.5
Points
31.5
Rebounds
19.5
Assists
8.0
Steals
1.5
Blocks
88.5
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAYLEN HOARD | 2 | 2 | 27:56 | 11.5 | 4.5/5.5 | 81.8% | 0.5/2.5 | 20.0% | 1.0/2.0 | 50.0% | 1.0 | 3.5 | 4.5 | 1.0 | 2.0 | 1.5 | 0.5 | 0.0 | 2.0 | 3.0 | 15.0 |
| 2 | YAM MADAR | 2 | 1 | 23:24 | 9.5 | 1.0/2.5 | 40.0% | 1.5/3.0 | 50.0% | 3.0/4.0 | 75.0% | 0.0 | 2.0 | 2.0 | 7.0 | 0.0 | 2.5 | 0.0 | 1.0 | 2.0 | 4.0 | 13.0 |
| 3 | O'SHAE J BRISSETT | 2 | 0 | 22:18 | 8.0 | 2.5/3.5 | 71.4% | 0.0/3.0 | 0.0% | 3.0/4.5 | 66.7% | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.5 | 3.0 | 9.0 |
| 4 | IFFE LUNDBERG | 2 | 2 | 21:20 | 6.5 | 1.5/3.5 | 42.9% | 0.5/3.0 | 16.7% | 2.0/2.0 | 100.0% | 0.5 | 2.5 | 3.0 | 2.5 | 0.0 | 1.5 | 0.0 | 1.0 | 3.5 | 2.5 | 4.0 |
| 5 | BONZIE COLSON | 2 | 2 | 18:58 | 8.5 | 2.5/3.0 | 83.3% | 1.0/2.5 | 40.0% | 0.5/0.5 | 100.0% | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 | 9.0 |
| 6 | DANIEL THEIS | 2 | 1 | 18:36 | 9.0 | 1.0/2.0 | 50.0% | 0.5/1.0 | 50.0% | 5.5/6.0 | 91.7% | 1.0 | 1.5 | 2.5 | 0.5 | 1.5 | 2.5 | 0.0 | 0.0 | 2.0 | 4.5 | 11.5 |
| 7 | JIMMY CLARK III | 2 | 1 | 18:33 | 12.0 | 4.0/6.5 | 61.5% | 1.0/3.0 | 33.3% | 1.0/1.0 | 100.0% | 0.5 | 3.0 | 3.5 | 5.5 | 1.5 | 3.0 | 0.0 | 0.0 | 3.5 | 1.5 | 13.0 |
| 8 | ROMAN SORKIN | 2 | 1 | 17:48 | 11.0 | 4.5/6.0 | 75.0% | 0.5/1.0 | 50.0% | 0.5/1.5 | 33.3% | 1.0 | 2.5 | 3.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 14.0 |
| 9 | KEATON WALLACE | 2 | 0 | 14:02 | 5.5 | 1.5/3.0 | 50.0% | 0.5/3.5 | 14.3% | 1.0/1.0 | 100.0% | 0.5 | 1.0 | 1.5 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 2.5 | 0.5 | 0.0 |
| 10 | TJ LEAF | 1 | 0 | 9:36 | 4.0 | 2.0/3.0 | 66.7% | 0.0/1.0 | 0.0% | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | -2.0 |
| 11 | JOHN DIBARTOLOMEO | 1 | 0 | 7:34 | 0.0 | 0.0/0.0 | - | 0.0/1.0 | 0.0% | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | -3.0 |
| 12 | WILLIAM RAYMAN | 2 | 0 | 6:52 | 0.0 | 0.0/1.0 | 0.0% | 0.0/0.0 | - | 0.0/0.0 | - | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 |
| 13 | ARMANDO BACOT JR. | 1 | 0 | 3:17 | 0.0 | 0.0/0.0 | - | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 14 | Team | - | - | - | 0.0 | -/- | - | -/- | - | -/- | - | 1.5 | 1.5 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 15 | Totals | 2 | 10 | 400:00 | 167 | 48/76 | 63.2% | 12/47 | 25.5% | 35/45 | 77.8% | 18 | 45 | 63 | 39 | 16 | 32 | 3 | 5 | 46 | 45 | 177 |
| 16 | Average | 2 | 5 | 200:00 | 83.5 | 24.0/38.0 | 63.2% | 6.0/23.5 | 25.5% | 17.5/22.5 | 77.8% | 9.0 | 22.5 | 31.5 | 19.5 | 8.0 | 16.0 | 1.5 | 2.5 | 23.0 | 22.5 | 88.5 |
