167
Points
63
Rebounds
39
Assists
16
Steals
3
Blocks
177
PIR
Players
click a column to sort| # | Player | GP | GS | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAYLEN HOARD | 2 | 2 | 55:52 | 23 | 9/11 | 81.8% | 1/5 | 20.0% | 2/4 | 50.0% | 2 | 7 | 9 | 2 | 4 | 3 | 1 | 0 | 4 | 6 | 30 |
| 2 | YAM MADAR | 2 | 1 | 46:47 | 19 | 2/5 | 40.0% | 3/6 | 50.0% | 6/8 | 75.0% | 0 | 4 | 4 | 14 | 0 | 5 | 0 | 2 | 4 | 8 | 26 |
| 3 | O'SHAE J BRISSETT | 2 | 0 | 44:37 | 16 | 5/7 | 71.4% | 0/6 | 0.0% | 6/9 | 66.7% | 2 | 8 | 10 | 2 | 2 | 2 | 0 | 0 | 5 | 6 | 18 |
| 4 | IFFE LUNDBERG | 2 | 2 | 42:41 | 13 | 3/7 | 42.9% | 1/6 | 16.7% | 4/4 | 100.0% | 1 | 5 | 6 | 5 | 0 | 3 | 0 | 2 | 7 | 5 | 8 |
| 5 | BONZIE COLSON | 2 | 2 | 37:56 | 17 | 5/6 | 83.3% | 2/5 | 40.0% | 1/1 | 100.0% | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 18 |
| 6 | DANIEL THEIS | 2 | 1 | 37:12 | 18 | 2/4 | 50.0% | 1/2 | 50.0% | 11/12 | 91.7% | 2 | 3 | 5 | 1 | 3 | 5 | 0 | 0 | 4 | 9 | 23 |
| 7 | JIMMY CLARK III | 2 | 1 | 37:06 | 24 | 8/13 | 61.5% | 2/6 | 33.3% | 2/2 | 100.0% | 1 | 6 | 7 | 11 | 3 | 6 | 0 | 0 | 7 | 3 | 26 |
| 8 | ROMAN SORKIN | 2 | 1 | 35:35 | 22 | 9/12 | 75.0% | 1/2 | 50.0% | 1/3 | 33.3% | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 28 |
| 9 | KEATON WALLACE | 2 | 0 | 28:03 | 11 | 3/6 | 50.0% | 1/7 | 14.3% | 2/2 | 100.0% | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 0 |
| 10 | WILLIAM RAYMAN | 2 | 0 | 13:44 | 0 | 0/2 | 0.0% | 0/0 | - | 0/0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | TJ LEAF | 1 | 0 | 9:36 | 4 | 2/3 | 66.7% | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -2 |
| 12 | JOHN DIBARTOLOMEO | 1 | 0 | 7:34 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| 13 | ARMANDO BACOT JR. | 1 | 0 | 3:17 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Team | - | - | - | 0 | -/- | - | -/- | - | -/- | - | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Totals | 2 | 10 | 400:00 | 167 | 48/76 | 63.2% | 12/47 | 25.5% | 35/45 | 77.8% | 18 | 45 | 63 | 39 | 16 | 32 | 3 | 5 | 46 | 45 | 177 |
| 16 | Average | 2 | 5 | 200:00 | 84 | 24/38 | 63.2% | 6/24 | 25.5% | 18/22 | 77.8% | 9 | 22 | 32 | 20 | 8 | 16 | 2 | 2 | 23 | 22 | 88 |
