20:00, 29 September 2026 · Regular Season - Round 2
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
Zalgiris |
24 | 20 | 19 | 28 | 91 |
Olympiacos |
21 | 23 | 20 | 29 | 93 |
Game MVP · highest PIR
SASHA VEZENKOV
Olympiacos · Forward
Olympiacos · Forward
- PIR
- 26
- PTS
- 18
- REB
- 8
- AST
- 1
- MIN
- 24:39
ZalgirisOlympiacos 

5/6
83.3%
Free throws
78.6%
22/28
25/44
56.8%
2 pointers
66.7%
28/42
12/26
46.2%
3 pointers
25.0%
5/20
37/70
52.9%
Field goals
53.2%
33/62
Zalgiris Kaunas
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CARSEN EDWARDS G STARTER | 27:09 | 16 | 4/10 | 40.0% | 2/3 | 66.7% | 2/2 | 100.0% | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | -3 | 19 |
| 9 | DOVYDAS GIEDRAITIS G STARTER | 18:10 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | -11 | -2 |
| 10 | AZUOLAS TUBELIS F STARTER | 27:05 | 19 | 9/13 | 69.2% | 0/1 | 0.0% | 1/2 | 50.0% | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +3 | 22 |
| 51 | ARNAS BUTKEVICIUS F STARTER | 12:27 | 7 | 2/2 | 100.0% | 1/2 | 50.0% | 0/0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 7 |
| 17 | JONAS VALANCIUNAS C STARTER | 23:48 | 11 | 3/6 | 50.0% | 1/1 | 100.0% | 2/2 | 100.0% | 2 | 4 | 6 | 7 | 1 | 3 | 1 | 0 | 3 | 4 | +13 | 21 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | STERLING BROWN G | 23:05 | 20 | 4/5 | 80.0% | 4/6 | 66.7% | 0/0 | - | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | -10 | 15 |
| 40 | MARIUS GRIGONIS G | 18:43 | 9 | 0/0 | - | 3/7 | 42.9% | 0/0 | - | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | +11 | 12 |
| 12 | MAODO LO G | 14:13 | 0 | 0/1 | 0.0% | 0/3 | 0.0% | 0/0 | - | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | +1 | -4 |
| 91 | DEIVIDAS SIRVYDIS G | 3:51 | 5 | 1/2 | 50.0% | 1/1 | 100.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -3 | 1 |
| 92 | EDGARAS ULANOVAS F | 9:34 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | +7 | 4 |
| 14 | DUSTIN SLEVA F | 6:06 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 |
| 22 | MAREK BLAZEVIC C | 15:49 | 4 | 2/5 | 40.0% | 0/0 | - | 0/0 | - | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -15 | 3 |
| Totals | 200:00 | 91 | 25/44 | 56.8% | 12/26 | 46.2% | 5/6 | 83.3% | 14 | 19 | 33 | 25 | 9 | 17 | 2 | 2 | 22 | 15 | - | 100 |
Olympiacos Piraeus
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | TYLER DORSEY G STARTER | 19:53 | 10 | 3/4 | 75.0% | 1/7 | 14.3% | 1/2 | 50.0% | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -2 | 8 |
| 0 | CODI MILLER-MCINTYRE G STARTER | 12:42 | 4 | 2/2 | 100.0% | 0/2 | 0.0% | 0/0 | - | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | -7 | 5 |
| 3 | TYSON WARD F STARTER | 31:32 | 10 | 1/2 | 50.0% | 2/3 | 66.7% | 2/2 | 100.0% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | -3 | 13 |
| 14 | SASHA VEZENKOV F STARTER | 24:39 | 18 | 8/10 | 80.0% | 0/0 | - | 2/3 | 66.7% | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +1 | 26 |
| 88 | TYRIQUE JONES C STARTER | 15:56 | 5 | 1/3 | 33.3% | 0/0 | - | 3/4 | 75.0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | -2 | 1 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | JEAN MONTERO G | 27:20 | 15 | 5/8 | 62.5% | 0/3 | 0.0% | 5/5 | 100.0% | 2 | 1 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | +9 | 21 |
| 9 | NIKOLAOS PLOTAS G | DNP · did not play | |||||||||||||||||||
| 94 | EVAN FOURNIER F | 20:09 | 19 | 4/7 | 57.1% | 2/5 | 40.0% | 5/6 | 83.3% | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | +4 | 13 |
| 24 | MBAYE NDIAYE F | 18:36 | 9 | 3/3 | 100.0% | 0/0 | - | 3/4 | 75.0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 11 |
| 16 | KOSTAS PAPANIKOLAOU F | 8:28 | 2 | 1/1 | 100.0% | 0/0 | - | 0/0 | - | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | +5 | 5 |
| 45 | DONTA HALL C | 20:45 | 1 | 0/2 | 0.0% | 0/0 | - | 1/2 | 50.0% | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | +5 | 5 |
| 42 | BRYANT DUNSTON C | DNP · did not play | |||||||||||||||||||
| Totals | 200:00 | 93 | 28/42 | 66.7% | 5/20 | 25.0% | 22/28 | 78.6% | 11 | 19 | 30 | 22 | 10 | 14 | 2 | 2 | 15 | 22 | - | 113 | |

















