21:15, 30 September 2026 · Regular Season - Round 2
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
Panathinaikos |
25 | 31 | 24 | 22 | 102 |
LDLC ASVEL |
13 | 21 | 22 | 23 | 79 |
Game MVP · highest PIR
SYLVAIN FRANCISCO
Panathinaikos · Guard
Panathinaikos · Guard
- PIR
- 25
- PTS
- 19
- REB
- 2
- AST
- 3
- MIN
- 19:36
PanathinaikosLDLC ASVEL 

15/23
65.2%
Free throws
63.6%
14/22
24/37
64.9%
2 pointers
51.4%
19/37
13/26
50.0%
3 pointers
30.0%
9/30
37/63
58.7%
Field goals
41.8%
28/67
Panathinaikos AKTOR Athens
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PANAGIOTIS KALAITZAKIS G STARTER | 17:30 | 7 | 0/2 | 0.0% | 2/2 | 100.0% | 1/2 | 50.0% | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | +16 | 10 |
| 22 | JERIAN GRANT G STARTER | 16:22 | 13 | 3/5 | 60.0% | 2/2 | 100.0% | 1/1 | 100.0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | +19 | 15 |
| 72 | ELEFTHERIOS MANTZOUKAS F STARTER | 22:29 | 16 | 2/2 | 100.0% | 4/7 | 57.1% | 0/1 | 0.0% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +14 | 19 |
| 44 | KONSTANTINOS MITOGLOU F STARTER | 19:03 | 5 | 2/3 | 66.7% | 0/1 | 0.0% | 1/2 | 50.0% | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | +15 | 3 |
| 28 | GUERSCHON YABUSELE F STARTER | 16:32 | 9 | 3/4 | 75.0% | 0/2 | 0.0% | 3/3 | 100.0% | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | +15 | 13 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SYLVAIN FRANCISCO G | 19:36 | 19 | 4/5 | 80.0% | 3/5 | 60.0% | 2/3 | 66.7% | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | +8 | 25 |
| 7 | BRANCOU BADIO G | 18:32 | 5 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | - | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +8 | 3 |
| 6 | DIMITRIS MORAITIS G | 11:34 | 2 | 1/1 | 100.0% | 0/2 | 0.0% | 0/0 | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | -9 | -3 |
| 17 | NIKOLAOS ROGKAVOPOULOS F | 19:16 | 12 | 4/4 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | +8 | 18 |
| 32 | ISAAC BONGA F | 18:09 | 2 | 1/2 | 50.0% | 0/1 | 0.0% | 0/0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +13 | 3 |
| 26 | MATHIAS LESSORT C | 20:57 | 12 | 3/6 | 50.0% | 0/0 | - | 6/10 | 60.0% | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 7 | +8 | 22 |
| Totals | 200:00 | 102 | 24/37 | 64.9% | 13/26 | 50.0% | 15/23 | 65.2% | 13 | 24 | 37 | 25 | 7 | 14 | 4 | 1 | 19 | 23 | - | 130 |
LDLC ASVEL Villeurbanne
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARC-OWEN FODZO DADA G STARTER | 25:11 | 7 | 1/5 | 20.0% | 1/3 | 33.3% | 2/4 | 50.0% | 2 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 4 | 2 | -21 | -1 |
| 8 | PATTY MILLS G STARTER | 13:26 | 5 | 1/1 | 100.0% | 0/2 | 0.0% | 3/3 | 100.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -16 | 9 |
| 14 | BOTH GACH F STARTER | 12:43 | 6 | 0/3 | 0.0% | 2/3 | 66.7% | 0/0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -16 | -1 |
| 99 | JAE CROWDER F STARTER | 11:33 | 4 | 1/2 | 50.0% | 0/1 | 0.0% | 2/3 | 66.7% | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | -10 | 6 |
| 21 | JOEL BOLOMBOY C STARTER | 15:54 | 2 | 1/3 | 33.3% | 0/0 | - | 0/0 | - | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | -17 | 6 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | HUGO BESSON G | 17:59 | 10 | 5/6 | 83.3% | 0/3 | 0.0% | 0/0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | 9 |
| 51 | TREMONT WATERS G | 14:49 | 7 | 2/2 | 100.0% | 0/4 | 0.0% | 3/3 | 100.0% | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | -2 | 9 |
| 77 | NATHAN SESTINA F | 22:39 | 14 | 1/1 | 100.0% | 3/7 | 42.9% | 3/6 | 50.0% | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 13 |
| 10 | BODIAN MASSA F | 21:41 | 5 | 2/7 | 28.6% | 0/0 | - | 1/2 | 50.0% | 4 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -4 | 6 |
| 0 | MYLES CALE F | 19:34 | 6 | 3/5 | 60.0% | 0/2 | 0.0% | 0/1 | 0.0% | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -13 | 6 |
| 23 | DAVID LIGHTY F | 16:18 | 11 | 1/1 | 100.0% | 3/4 | 75.0% | 0/0 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | +3 | 12 |
| 35 | YVES PONS F | 8:13 | 2 | 1/1 | 100.0% | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -8 | -4 |
| Totals | 200:00 | 79 | 19/37 | 51.4% | 9/30 | 30.0% | 14/22 | 63.6% | 15 | 14 | 29 | 20 | 11 | 13 | 1 | 4 | 23 | 19 | - | 72 |

















