21:05, 30 September 2026 · Regular Season - Round 2
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
Maccabi |
19 | 27 | 17 | 30 | 93 |
Besiktas |
27 | 25 | 26 | 31 | 109 |
Game MVP · highest PIR
ANTHONY BROWN
Besiktas · Forward
Besiktas · Forward
- PIR
- 24
- PTS
- 20
- REB
- 5
- AST
- 3
- MIN
- 30:49
MaccabiBesiktas 

24/30
80.0%
Free throws
75.0%
18/24
27/42
64.3%
2 pointers
62.5%
20/32
5/18
27.8%
3 pointers
56.7%
17/30
32/60
53.3%
Field goals
59.7%
37/62
Maccabi Rapyd Tel Aviv
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JIMMY CLARK III G STARTER | 23:34 | 15 | 5/8 | 62.5% | 1/3 | 33.3% | 2/2 | 100.0% | 0 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | -6 | 19 |
| 0 | IFFE LUNDBERG G STARTER | 20:36 | 8 | 3/4 | 75.0% | 0/3 | 0.0% | 2/2 | 100.0% | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | -1 | 11 |
| 50 | BONZIE COLSON F STARTER | 29:09 | 17 | 5/6 | 83.3% | 2/4 | 50.0% | 1/1 | 100.0% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -7 | 17 |
| 1 | JAYLEN HOARD F STARTER | 27:19 | 8 | 3/4 | 75.0% | 0/1 | 0.0% | 2/4 | 50.0% | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | -17 | 10 |
| 23 | DANIEL THEIS C STARTER | 20:23 | 9 | 0/2 | 0.0% | 1/1 | 100.0% | 6/6 | 100.0% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | +3 | 14 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | YAM MADAR G | 20:49 | 6 | 1/3 | 33.3% | 0/0 | - | 4/4 | 100.0% | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 4 | -15 | 10 |
| 17 | KEATON WALLACE G | 15:49 | 9 | 2/4 | 50.0% | 1/5 | 20.0% | 2/2 | 100.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 3 |
| 10 | O'SHAE J BRISSETT F | 18:33 | 8 | 2/2 | 100.0% | 0/0 | - | 4/7 | 57.1% | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | -10 | 8 |
| 9 | ROMAN SORKIN F | 11:25 | 9 | 4/5 | 80.0% | 0/0 | - | 1/2 | 50.0% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -13 | 12 |
| 22 | TJ LEAF F | 9:36 | 4 | 2/3 | 66.7% | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -2 | -2 |
| 11 | WILLIAM RAYMAN F | 2:47 | 0 | 0/1 | 0.0% | 0/0 | - | 0/0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -1 |
| 5 | ARMANDO BACOT JR. C | DNP · did not play | |||||||||||||||||||
| Totals | 200:00 | 93 | 27/42 | 64.3% | 5/18 | 27.8% | 24/30 | 80.0% | 8 | 17 | 25 | 20 | 6 | 12 | 3 | 2 | 21 | 25 | - | 103 | |
Besiktas Istanbul
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVON DOTSON G STARTER | 25:37 | 17 | 2/3 | 66.7% | 3/5 | 60.0% | 4/4 | 100.0% | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 7 | +15 | 24 |
| 24 | JAYLEN NOWELL G STARTER | 14:52 | 6 | 2/5 | 40.0% | 0/2 | 0.0% | 2/2 | 100.0% | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | +11 | 5 |
| 21 | ANTHONY BROWN F STARTER | 30:49 | 20 | 1/1 | 100.0% | 6/7 | 85.7% | 0/0 | - | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | +10 | 24 |
| 41 | ANTE ZIZIC C STARTER | 22:22 | 9 | 4/5 | 80.0% | 0/0 | - | 1/3 | 33.3% | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | +9 | 9 |
| 9 | CONOR MORGAN C STARTER | 22:19 | 13 | 4/4 | 100.0% | 1/4 | 25.0% | 2/2 | 100.0% | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | +8 | 15 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | SCOTTIE WILBEKIN G | 22:51 | 20 | 3/4 | 75.0% | 4/5 | 80.0% | 2/3 | 66.7% | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | +9 | 18 |
| 6 | BERK UGURLU G | 14:59 | 2 | 1/1 | 100.0% | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | -1 |
| 5 | DAVID DEJULIUS G | DNP · did not play | |||||||||||||||||||
| 30 | FURKAN KORKMAZ F | 10:54 | 11 | 1/1 | 100.0% | 2/3 | 66.7% | 3/4 | 75.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +6 | 11 |
| 20 | EUGENE OMORUYI C | 19:49 | 11 | 2/7 | 28.6% | 1/2 | 50.0% | 4/6 | 66.7% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | +6 | 7 |
| 11 | METECAN BIRSEN C | 8:20 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +10 | 2 |
| 32 | WENYEN GABRIEL C | 7:08 | 0 | 0/1 | 0.0% | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -1 | -2 |
| Totals | 200:00 | 109 | 20/32 | 62.5% | 17/30 | 56.7% | 18/24 | 75.0% | 7 | 22 | 29 | 25 | 1 | 11 | 2 | 3 | 25 | 21 | - | 117 | |

















