19:00, 24 September 2026 · Regular Season - Round 1
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
Hapoel TLV |
21 | 18 | 18 | 27 | 84 |
Bayern Munich |
16 | 28 | 24 | 18 | 86 |
Game MVP · highest PIR
DAN OTURU
Hapoel TLV · Center
Hapoel TLV · Center
- PIR
- 32
- PTS
- 20
- REB
- 12
- AST
- 3
- MIN
- 29:04
Hapoel TLVBayern Munich 

13/13
100.0%
Free throws
89.5%
17/19
25/43
58.1%
2 pointers
53.8%
21/39
7/26
26.9%
3 pointers
37.5%
9/24
32/69
46.4%
Field goals
47.6%
30/63
Hapoel IBI Tel Aviv
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ELIJAH BRYANT G STARTER | 29:11 | 10 | 4/5 | 80.0% | 0/4 | 0.0% | 2/2 | 100.0% | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 7 | +1 | 13 |
| 22 | VASILIJE MICIC G STARTER | 26:20 | 14 | 2/8 | 25.0% | 1/5 | 20.0% | 7/7 | 100.0% | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | 5 | +6 | 6 |
| 12 | ISH WAINRIGHT F STARTER | 16:45 | 2 | 1/3 | 33.3% | 0/2 | 0.0% | 0/0 | - | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | -4 | 4 |
| 16 | ZACH LEDAY F STARTER | 12:26 | 8 | 1/3 | 33.3% | 1/2 | 50.0% | 3/3 | 100.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 13 |
| 25 | DAN OTURU C STARTER | 29:04 | 20 | 10/11 | 90.9% | 0/0 | - | 0/0 | - | 5 | 7 | 12 | 3 | 2 | 3 | 2 | 0 | 4 | 1 | 0 | 32 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ANTONIO BLAKENEY G | 27:21 | 11 | 2/4 | 50.0% | 2/8 | 25.0% | 1/1 | 100.0% | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | +1 | 7 |
| 13 | TOMAS SATORANSKY G | 15:55 | 0 | 0/1 | 0.0% | 0/0 | - | 0/0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -15 | 0 |
| 1 | EUGENE GERMAN G | 13:19 | 8 | 1/3 | 33.3% | 2/4 | 50.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 2 |
| 10 | BAR TIMOR G | DNP · did not play | |||||||||||||||||||
| 0 | JACOB TOPPIN F | 23:15 | 11 | 4/5 | 80.0% | 1/1 | 100.0% | 0/0 | - | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | +2 | 14 |
| 21 | TAI ODIASE C | 6:24 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | +4 | 1 |
| 51 | BRUNO CABOCLO C | DNP · did not play | |||||||||||||||||||
| Totals | 200:00 | 84 | 25/43 | 58.1% | 7/26 | 26.9% | 13/13 | 100.0% | 14 | 24 | 38 | 13 | 7 | 14 | 4 | 1 | 18 | 22 | - | 98 | |
FC Bayern Munich
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ANDREAS OBST G STARTER | 27:48 | 19 | 4/5 | 80.0% | 3/6 | 50.0% | 2/3 | 66.7% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | +6 | 19 |
| 21 | JUSTUS HOLLATZ G STARTER | 9:56 | 2 | 1/2 | 50.0% | 0/2 | 0.0% | 0/0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | +5 | -1 |
| 0 | MILES NORRIS F STARTER | 21:52 | 4 | 2/2 | 100.0% | 0/2 | 0.0% | 0/0 | - | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | +4 | 2 |
| 3 | MARJON BEAUCHAMP F STARTER | 21:43 | 8 | 1/6 | 16.7% | 2/3 | 66.7% | 0/0 | - | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | +9 | 5 |
| 50 | AUSTIN WILEY C STARTER | 10:51 | 6 | 2/4 | 50.0% | 0/0 | - | 2/2 | 100.0% | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | -5 | 4 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ROKAS JOKUBAITIS G | 18:36 | 6 | 2/7 | 28.6% | 0/0 | - | 2/2 | 100.0% | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | -14 | 8 |
| 8 | TOBIAS JENSEN G | 16:00 | 5 | 1/2 | 50.0% | 0/1 | 0.0% | 3/3 | 100.0% | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | +12 | 6 |
| 10 | JUSTINIAN JESSUP G | 15:21 | 11 | 2/3 | 66.7% | 2/4 | 50.0% | 1/1 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 9 |
| 11 | VLADIMIR LUCIC F | 10:34 | 0 | 0/1 | 0.0% | 0/0 | - | 0/0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 1 |
| 1 | OSCAR DA SILVA F | 9:13 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 1 |
| 7 | JOHANNES VOIGTMANN C | 19:04 | 10 | 1/1 | 100.0% | 2/3 | 66.7% | 2/2 | 100.0% | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +7 | 17 |
| 32 | JOHANNES THIEMANN C | 19:02 | 15 | 5/6 | 83.3% | 0/2 | 0.0% | 5/6 | 83.3% | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | +4 | 20 |
| Totals | 200:00 | 86 | 21/39 | 53.8% | 9/24 | 37.5% | 17/19 | 89.5% | 9 | 22 | 31 | 20 | 10 | 12 | 1 | 4 | 22 | 18 | - | 93 |

















