21:45, 24 September 2026 · Regular Season - Round 1
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
LDLC ASVEL |
19 | 23 | 20 | 22 | 84 |
Maccabi |
19 | 13 | 25 | 17 | 74 |
Game MVP · highest PIR
JAE CROWDER
LDLC ASVEL · Forward
LDLC ASVEL · Forward
- PIR
- 25
- PTS
- 19
- REB
- 4
- AST
- 4
- MIN
- 24:52
LDLC ASVELMaccabi 

14/20
70.0%
Free throws
73.3%
11/15
11/24
45.8%
2 pointers
61.8%
21/34
16/34
47.1%
3 pointers
24.1%
7/29
27/58
46.6%
Field goals
44.4%
28/63
LDLC ASVEL Villeurbanne
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PATTY MILLS G STARTER | 23:49 | 15 | 1/2 | 50.0% | 3/6 | 50.0% | 4/4 | 100.0% | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | +7 | 18 |
| 1 | MARC-OWEN FODZO DADA G STARTER | 21:32 | 14 | 2/3 | 66.7% | 2/2 | 100.0% | 4/9 | 44.4% | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | +1 | 17 |
| 99 | JAE CROWDER F STARTER | 24:52 | 19 | 2/5 | 40.0% | 4/5 | 80.0% | 3/4 | 75.0% | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 4 | -3 | 25 |
| 14 | BOTH GACH F STARTER | 17:06 | 5 | 1/3 | 33.3% | 1/1 | 100.0% | 0/0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -11 | 2 |
| 21 | JOEL BOLOMBOY C STARTER | 25:41 | 2 | 1/2 | 50.0% | 0/0 | - | 0/0 | - | 1 | 5 | 6 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | +6 | 5 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | HUGO BESSON G | 17:01 | 8 | 1/3 | 33.3% | 2/6 | 33.3% | 0/0 | - | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | +20 | 7 |
| 51 | TREMONT WATERS G | 15:37 | 2 | 1/2 | 50.0% | 0/5 | 0.0% | 0/0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | +5 | -3 |
| 23 | DAVID LIGHTY F | 15:52 | 10 | 1/2 | 50.0% | 2/3 | 66.7% | 2/2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +8 | 11 |
| 10 | BODIAN MASSA F | 14:19 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +4 | -1 |
| 35 | YVES PONS F | 11:48 | 9 | 1/1 | 100.0% | 2/3 | 66.7% | 1/1 | 100.0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +10 | 11 |
| 0 | MYLES CALE F | 9:03 | 0 | 0/1 | 0.0% | 0/2 | 0.0% | 0/0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 77 | NATHAN SESTINA F | 3:20 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +3 | 0 |
| Totals | 200:00 | 84 | 11/24 | 45.8% | 16/34 | 47.1% | 14/20 | 70.0% | 6 | 23 | 29 | 20 | 8 | 15 | 3 | 0 | 20 | 25 | - | 97 |
Maccabi Rapyd Tel Aviv
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | YAM MADAR G STARTER | 25:58 | 13 | 1/2 | 50.0% | 3/6 | 50.0% | 2/4 | 50.0% | 0 | 3 | 3 | 8 | 0 | 4 | 0 | 1 | 1 | 4 | +7 | 16 |
| 0 | IFFE LUNDBERG G STARTER | 22:05 | 5 | 0/3 | 0.0% | 1/3 | 33.3% | 2/2 | 100.0% | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | -3 |
| 1 | JAYLEN HOARD F STARTER | 28:33 | 15 | 6/7 | 85.7% | 1/4 | 25.0% | 0/0 | - | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | -10 | 20 |
| 9 | ROMAN SORKIN F STARTER | 24:10 | 13 | 5/7 | 71.4% | 1/2 | 50.0% | 0/1 | 0.0% | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | +4 | 16 |
| 50 | BONZIE COLSON F STARTER | 8:47 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 1 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JIMMY CLARK III G | 13:32 | 9 | 3/5 | 60.0% | 1/3 | 33.3% | 0/0 | - | 1 | 3 | 4 | 6 | 0 | 3 | 0 | 0 | 5 | 0 | -1 | 7 |
| 17 | KEATON WALLACE G | 12:14 | 2 | 1/2 | 50.0% | 0/2 | 0.0% | 0/0 | - | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | -17 | -3 |
| 12 | JOHN DIBARTOLOMEO G | 7:34 | 0 | 0/0 | - | 0/1 | 0.0% | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -8 | -3 |
| 10 | O'SHAE J BRISSETT F | 26:04 | 8 | 3/5 | 60.0% | 0/6 | 0.0% | 2/2 | 100.0% | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | +1 | 10 |
| 11 | WILLIAM RAYMAN F | 10:57 | 0 | 0/1 | 0.0% | 0/0 | - | 0/0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -2 | 1 |
| 23 | DANIEL THEIS C | 16:49 | 9 | 2/2 | 100.0% | 0/1 | 0.0% | 5/6 | 83.3% | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | -3 | 9 |
| 5 | ARMANDO BACOT JR. C | 3:17 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 1 |
| Totals | 200:00 | 74 | 21/34 | 61.8% | 7/29 | 24.1% | 11/15 | 73.3% | 10 | 28 | 38 | 19 | 10 | 20 | 0 | 3 | 25 | 20 | - | 74 |

















