21:15, 24 September 2026 · Regular Season - Round 1
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
Panathinaikos |
31 | 11 | 27 | 22 | 91 |
Paris |
17 | 14 | 13 | 28 | 72 |
Game MVP · highest PIR
MATHIAS LESSORT
Panathinaikos · Center
Panathinaikos · Center
- PIR
- 27
- PTS
- 15
- REB
- 9
- AST
- 2
- MIN
- 21:53
PanathinaikosParis 

21/22
95.5%
Free throws
60.0%
9/15
20/37
54.1%
2 pointers
44.4%
12/27
10/29
34.5%
3 pointers
33.3%
13/39
30/66
45.5%
Field goals
37.9%
25/66
Panathinaikos AKTOR Athens
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | PANAGIOTIS KALAITZAKIS G STARTER | 19:06 | 3 | 0/2 | 0.0% | 1/3 | 33.3% | 0/0 | - | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | +10 | 2 |
| 22 | JERIAN GRANT G STARTER | 18:07 | 7 | 2/4 | 50.0% | 1/4 | 25.0% | 0/0 | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | +8 | 9 |
| 72 | ELEFTHERIOS MANTZOUKAS F STARTER | 23:04 | 10 | 2/2 | 100.0% | 2/5 | 40.0% | 0/0 | - | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | +16 | 12 |
| 28 | GUERSCHON YABUSELE F STARTER | 19:38 | 13 | 3/5 | 60.0% | 2/5 | 40.0% | 1/1 | 100.0% | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +17 | 13 |
| 44 | KONSTANTINOS MITOGLOU F STARTER | 18:07 | 11 | 4/7 | 57.1% | 0/1 | 0.0% | 3/3 | 100.0% | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | +6 | 14 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SYLVAIN FRANCISCO G | 21:53 | 18 | 3/4 | 75.0% | 3/7 | 42.9% | 3/3 | 100.0% | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | +11 | 18 |
| 7 | BRANCOU BADIO G | 20:54 | 4 | 1/3 | 33.3% | 0/0 | - | 2/2 | 100.0% | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | +9 | 7 |
| 6 | DIMITRIS MORAITIS G | DNP · did not play | |||||||||||||||||||
| 41 | JUANCHO HERNANGOMEZ F | 20:22 | 5 | 1/1 | 100.0% | 1/2 | 50.0% | 0/0 | - | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +2 | 13 |
| 32 | ISAAC BONGA F | 16:56 | 5 | 2/2 | 100.0% | 0/2 | 0.0% | 1/1 | 100.0% | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | +3 | 1 |
| 17 | NIKOLAOS ROGKAVOPOULOS F | DNP · did not play | |||||||||||||||||||
| 26 | MATHIAS LESSORT C | 21:53 | 15 | 2/7 | 28.6% | 0/0 | - | 11/12 | 91.7% | 3 | 6 | 9 | 2 | 2 | 4 | 3 | 1 | 2 | 9 | +13 | 27 |
| Totals | 200:00 | 91 | 20/37 | 54.1% | 10/29 | 34.5% | 21/22 | 95.5% | 15 | 30 | 45 | 16 | 10 | 17 | 8 | 2 | 18 | 22 | - | 118 | |
Paris Basketball
| # | Starters | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NADIR HIFI G STARTER | 22:13 | 11 | 3/7 | 42.9% | 1/6 | 16.7% | 2/3 | 66.7% | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | +7 | 7 |
| 8 | JARED RHODEN G STARTER | 18:03 | 11 | 3/5 | 60.0% | 1/3 | 33.3% | 2/2 | 100.0% | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | -23 | 5 |
| 3 | TERRY TARPEY G STARTER | 15:15 | 0 | 0/0 | - | 0/4 | 0.0% | 0/0 | - | 1 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | +8 | 5 |
| 1 | TJ WARREN F STARTER | 21:04 | 9 | 0/1 | 0.0% | 3/4 | 75.0% | 0/0 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -5 | 5 |
| 15 | MOUHAMED FAYE C STARTER | 7:36 | 0 | 0/0 | - | 0/0 | - | 0/0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | -15 | -2 |
| # | Bench | MIN | PTS | 2FG | 2P% | 3FG | 3P% | FT | FT% | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SEBASTIAN HERRERA G | 19:08 | 9 | 0/1 | 0.0% | 3/7 | 42.9% | 0/0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -10 | 7 |
| 9 | TYSON ETIENNE G | 18:49 | 17 | 1/3 | 33.3% | 4/10 | 40.0% | 3/5 | 60.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | -18 | 9 |
| 4 | LEOPOLD CAVALIERE F | 15:26 | 3 | 0/0 | - | 1/1 | 100.0% | 0/0 | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | +4 | 5 |
| 34 | DAULTON HOMMES F | 15:04 | 2 | 0/2 | 0.0% | 0/1 | 0.0% | 2/2 | 100.0% | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -23 | 1 |
| 24 | ALIZE JOHNSON F | 14:52 | 6 | 3/6 | 50.0% | 0/0 | - | 0/3 | 0.0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | -13 | 3 |
| 20 | JEREMY MORGAN F | 11:40 | 0 | 0/0 | - | 0/3 | 0.0% | 0/0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -8 | -3 |
| 13 | ALLAN DOKOSSI C | 20:50 | 4 | 2/2 | 100.0% | 0/0 | - | 0/0 | - | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | +1 | 12 |
| Totals | 200:00 | 72 | 12/27 | 44.4% | 13/39 | 33.3% | 9/15 | 60.0% | 11 | 20 | 31 | 19 | 7 | 17 | 2 | 8 | 22 | 17 | - | 54 |

















